Program Requirements
| Code | Title | Credits |
|---|---|---|
| Major Area | ||
| PY.100.100 | Major Lesson 1 HR (Four (4) Semesters Required) | 16 |
| PY.xxx.721 | Recital | 2 |
| PY.910.xxx | Large Ensemble | 8 |
| PY.950.831 | Chamber Ensemble | 1 |
| or PY.950.832 | Chamber Ensemble | |
| Professional Studies | ||
| PY.123.611 | Building a Brand and Portfolio | 2 |
| PY.123.612 | Pitching Your Creative Idea (GR) | 2 |
| Supportive Courses in Music | ||
| PY.610.651 | Foundations of Music Research | 2 |
| PY.610.6xx | Musicology Seminars | 6 |
| PY.710.6xx | Music Theory Seminars | 6 |
| Electives | ||
| PY.xxx.xxx | Electives | 3 |
| Total Credits | 48 | |
Sample Program
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| PY.100.100 | Major Lesson 1 HR | 4 |
| PY.910.xxx | Large Ensemble | 2 |
| PY.123.611 | Building a Brand and Portfolio | 2 |
| PY.610.651 | Foundations of Music Research (may be taken fall or spring semester) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| Credits | 13 | |
| Second Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 |
| PY.910.xxx | Large Ensemble | 2 |
| PY.950.831 or PY.950.832 |
Chamber Ensemble or Chamber Ensemble |
1 |
| PY.123.612 | Pitching Your Creative Idea (GR) | 2 |
| PY.610.6xx | Musicology Seminars | 3 |
| PY.xxx.xxx | Electives | 3 |
| Credits | 15 | |
| Second Year | ||
| First Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 |
| PY.910.6xx | Large Ensemble | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| Credits | 9 | |
| Second Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 |
| PY.xxx.721 | Recital | 2 |
| PY.910.xxx | Large Ensemble | 2 |
| PY.610.6xx | Musicology Seminars | 3 |
| Credits | 11 | |
| Total Credits | 48 | |
Variations:
Peabody B.M. Orchestral Instruments alumni
44 credits
| Code | Title | Credits |
|---|---|---|
| Minus: | ||
| Building a Brand and Portfolio and Pitching Your Creative Idea (GR) (-4 credits) | ||
VIOLIN, VIOLA AND CELLO
49 credits
| Code | Title | Credits |
|---|---|---|
| PY.950.832 | Chamber Ensemble (In addition to the requirement listed above) | 1 |
FLUTE
48 credits
| Code | Title | Credits |
|---|---|---|
| PY.430.463 | Piccolo Class 1 | 1 |
| or PY.430.464 | Piccolo Class | |
- 1
Taken as a required elective