This specialty track in the DNP program is designed to prepare graduates with the educational background to be eligible to take the National Certification Examination (NCE) and the competencies to independently provide high-quality, safe, ethical, evidence-based, and cost-effective anesthesia care to patients across the lifespan for diagnostic, therapeutic, and surgical procedures.
The DNP Nurse Anesthesia Track was developed to meet or exceed the Council on Accreditation of Nurse Anesthesia Educational Programs (COA) Standards for Accreditation of Nurse Anesthesia Programs – Practice Doctorate.
Graduates of the program are eligible to take the National Certification Exam administered by the National Board of Certification and Recertification of Nurse Anesthetists
CERTIFICATION
After successful completion of the 36-month curriculum, students will be eligible to apply for the National Certification Examination (NCE) through the National Board of Certification and Recertification for Nurse Anesthetists (NBCRNA). CRNA certification requires a passing score on the NCE. The NBCRNA administers the NCE to measure the knowledge, skills, and abilities necessary for entry-level nurse anesthesia practitioners. The NCE is a variable-length computerized adaptive test for entry into nurse anesthesia practice.
Nurse Anesthesia Curriculum
| Code | Title | Credits |
|---|---|---|
| NR.210.670 | Human Anatomy | 4 |
| NR.400.717 | Application of Biostatistical Methods for Evidence-Based Practice | 2 |
| NR.400.721 | Health Promotion and Disease Across the Lifespan | 2 |
| NR.400.719 | Application of the Research Process to Evidence-Based Practice | 2 |
| NR.400.723 | Advanced Health Policy | 2 |
| NR.400.727 | Organizational and Systems Leadership for Quality Healthcare | 2 |
| NR.400.729 | Translation of Evidence for Advanced Nursing Practice | 1 |
| NR.400.732 | Healthcare Finance for Advanced Nursing Practice | 2 |
| NR.400.734 | Advanced Clinical Data Management for Evidence-Based Practice and Performance Improvement | 2 |
| NR.404.702 | Introduction to Anesthesia Equipment and Technology | 3 |
| NR.404.740 | Scholarly Problem Discovery for Nurse Anesthesiology | 2.5 |
| NR.404.742 | Scholarly Problem Discovery Practicum for Nurse Anesthesiology | 0.5 |
| NR.404.744 | Inquiry for Scholarly Practice for Nurse Anesthesiology | 3 |
| NR.404.703 | Advanced Physiology for Nurse Anesthesiology | 4 |
| NR.404.704 | Advanced Pathophysiology for Nurse Anesthesiology | 4 |
| NR.404.705 | Advanced Clinical Pharmacology for Nurse Anesthesiology I | 3 |
| NR.404.706 | Advanced Clinical Pharmacology for Nurse Anesthesiology II | 3 |
| NR.404.707 | Nurse Anesthesiology Principles I | 2 |
| NR.404.708 | Nurse Anesthesiology Principles II | 3 |
| NR.404.709 | Nurse Anesthesiology Principles III | 2 |
| NR.404.710 | Nurse Anesthesiology Principles IV | 3 |
| NR.404.711 | Seminars in Nurse Anesthesiology I | 3 |
| NR.404.712 | Seminars in Nurse Anesthesiology II | 4 |
| NR.404.713 | Professional Aspects of Nurse Anesthesiology Practice | 2 |
| NR.404.720 | Clinical Residency I (Min 168CL) | 1.5 |
| NR.404.721 | Clinical Residency II (Min 336CL) | 3 |
| NR.404.724 | Clinical Residency V (Min 448CL) | 3.5 |
| NR.404.725 | Clinical Residency VI (Min 448CL) | 4 |
| NR.404.729 | Advanced Health Assessment and Measurement for Nurse Anesthesiology | 3 |
| NR.404.722 | Clinical Residency III | 0.5 |
| NR.404.723 | Clinical Residency IV | 3.5 |
| NR.404.726 | Clinical Residency VII | 0.5 |
| NR.404.727 | Clinical Residency VIII | 3.5 |
| NR.404.730 | Scholarly Project Advancement for Nurse Anesthesiology | 2 |
| NR.404.732 | Scholarly Project Application for Nurse Anesthesiology | 1 |
| NR.404.734 | Scholarly Project Evaluation and Dissemination for Nurse Anesthesiology | 1 |
| Total Credits | 88 | |
Minimum of 2,352CL
Program of Study
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| NR.210.670 | Human Anatomy | 4 |
| NR.400.723 | Advanced Health Policy | 2 |
| NR.404.729 | Advanced Health Assessment and Measurement for Nurse Anesthesiology | 3 |
| Credits | 9 | |
| Second Semester | ||
| NR.400.717 | Application of Biostatistical Methods for Evidence-Based Practice | 2 |
| NR.404.703 | Advanced Physiology for Nurse Anesthesiology | 4 |
| NR.404.705 | Advanced Clinical Pharmacology for Nurse Anesthesiology I | 3 |
| NR.404.702 | Introduction to Anesthesia Equipment and Technology | 3 |
| Credits | 12 | |
| Third Semester | ||
| NR.404.707 | Nurse Anesthesiology Principles I | 2 |
| NR.404.706 | Advanced Clinical Pharmacology for Nurse Anesthesiology II | 3 |
| NR.404.704 | Advanced Pathophysiology for Nurse Anesthesiology | 4 |
| NR.400.719 | Application of the Research Process to Evidence-Based Practice | 2 |
| Credits | 11 | |
| Second Year | ||
| First Semester | ||
| NR.404.720 | Clinical Residency I (Min 168CL*) | 1.5 |
| NR.404.708 | Nurse Anesthesiology Principles II | 3 |
| NR.400.727 | Organizational and Systems Leadership for Quality Healthcare | 2 |
| Credits | 6.5 | |
| Second Semester | ||
| NR.404.721 | Clinical Residency II (Min 336CL*) | 3 |
| NR.404.709 | Nurse Anesthesiology Principles III | 2 |
| NR.404.742 | Scholarly Problem Discovery Practicum for Nurse Anesthesiology | 0.5 |
| NR.404.740 | Scholarly Problem Discovery for Nurse Anesthesiology | 2.5 |
| NR.404.744 | Inquiry for Scholarly Practice for Nurse Anesthesiology | 3 |
| Credits | 11 | |
| Third Semester | ||
| NR.404.722 | Clinical Residency III | 0.5 |
| Credits | 0.5 | |
| Fourth Semester | ||
| NR.400.729 | Translation of Evidence for Advanced Nursing Practice | 1 |
| NR.400.732 | Healthcare Finance for Advanced Nursing Practice | 2 |
| NR.404.723 | Clinical Residency IV | 3.5 |
| NR.404.730 | Scholarly Project Advancement for Nurse Anesthesiology | 2 |
| Credits | 8.5 | |
| Third Year | ||
| First Semester | ||
| NR.400.734 | Advanced Clinical Data Management for Evidence-Based Practice and Performance Improvement | 2 |
| NR.404.724 | Clinical Residency V (Min 448CL*) | 3.5 |
| NR.404.710 | Nurse Anesthesiology Principles IV | 3 |
| NR.404.732 | Scholarly Project Application for Nurse Anesthesiology | 1 |
| Credits | 9.5 | |
| Second Semester | ||
| NR.404.725 | Clinical Residency VI (Min 448CL*) | 4 |
| NR.404.711 | Seminars in Nurse Anesthesiology I | 3 |
| NR.404.734 | Scholarly Project Evaluation and Dissemination for Nurse Anesthesiology | 1 |
| NR.400.721 | Health Promotion and Disease Across the Lifespan | 2 |
| Credits | 10 | |
| Third Semester | ||
| NR.404.726 | Clinical Residency VII | 0.5 |
| Credits | 0.5 | |
| Fourth Semester | ||
| NR.404.712 | Seminars in Nurse Anesthesiology II | 4 |
| NR.404.727 | Clinical Residency VIII | 3.5 |
| NR.404.713 | Professional Aspects of Nurse Anesthesiology Practice | 2 |
| Credits | 9.5 | |
| Total Credits | 88 | |
*DNP practicum hours will be incorporated into this course for the development of the DNP project.
Program of Study Summer 25
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| NR.210.670 | Human Anatomy | 4 |
| NR.400.723 | Advanced Health Policy | 2 |
| NR.404.729 | Advanced Health Assessment and Measurement for Nurse Anesthesiology | 3 |
| Credits | 9 | |
| Second Semester | ||
| All courses online. | ||
| NR.404.702 | Introduction to Anesthesia Equipment and Technology | 2 |
| NR.404.705 | Advanced Clinical Pharmacology for Nurse Anesthesiology I | 3 |
| NR.404.703 | Advanced Physiology for Nurse Anesthesiology | 4 |
| NR.400.717 | Application of Biostatistical Methods for Evidence-Based Practice | 2 |
| Credits | 11 | |
| Third Semester | ||
| All courses online. | ||
| NR.400.719 | Application of the Research Process to Evidence-Based Practice | 2 |
| NR.404.707 | Nurse Anesthesiology Principles I | 2 |
| NR.404.706 | Advanced Clinical Pharmacology for Nurse Anesthesiology II | 3 |
| NR.404.704 | Advanced Pathophysiology for Nurse Anesthesiology | 4 |
| Credits | 11 | |
| Second Year | ||
| First Semester | ||
| NR.404.720 | Clinical Residency I | 2 |
| NR.404.708 | Nurse Anesthesiology Principles II | 3 |
| NR.400.727 | Organizational and Systems Leadership for Quality Healthcare | 2 |
| Credits | 7 | |
| Second Semester | ||
| NR.404.721 | Clinical Residency II | 3 |
| NR.404.709 | Nurse Anesthesiology Principles III | 2 |
| NR.404.740 | Scholarly Problem Discovery for Nurse Anesthesiology | 2.5 |
| NR.404.742 | Scholarly Problem Discovery Practicum for Nurse Anesthesiology | 0.5 |
| NR.404.744 | Inquiry for Scholarly Practice for Nurse Anesthesiology | 3 |
| Credits | 11 | |
| Third Semester | ||
| NR.404.722 | Clinical Residency III | 0.5 |
| Credits | 0.5 | |
| Fourth Semester | ||
| NR.404.723 | Clinical Residency IV | 3.5 |
| NR.404.730 | Scholarly Project Advancement for Nurse Anesthesiology | 2 |
| NR.400.729 | Translation of Evidence for Advanced Nursing Practice | 1 |
| NR.400.732 | Healthcare Finance for Advanced Nursing Practice | 2 |
| Credits | 8.5 | |
| Third Year | ||
| First Semester | ||
| NR.400.734 | Advanced Clinical Data Management for Evidence-Based Practice and Performance Improvement | 2 |
| NR.404.724 | Clinical Residency V | 4 |
| NR.404.710 | Nurse Anesthesiology Principles IV | 3 |
| NR.404.732 | Scholarly Project Application for Nurse Anesthesiology | 1 |
| Credits | 10 | |
| Second Semester | ||
| NR.404.725 | Clinical Residency VI | 4 |
| NR.404.711 | Seminars in Nurse Anesthesiology I | 3 |
| NR.404.734 | Scholarly Project Evaluation and Dissemination for Nurse Anesthesiology | 1 |
| NR.400.721 | Health Promotion and Disease Across the Lifespan | 2 |
| Credits | 10 | |
| Third Semester | ||
| NR.404.726 | Clinical Residency VII | 0.5 |
| Credits | 0.5 | |
| Fourth Semester | ||
| NR.404.727 | Clinical Residency VIII | 3.5 |
| NR.404.712 | Seminars in Nurse Anesthesiology II | 4 |
| NR.404.713 | Professional Aspects of Nurse Anesthesiology Practice | 2 |
| Credits | 9.5 | |
| Total Credits | 88 | |
*DNP practicum hours will be incorporated into this course for the development of the DNP project.