Students may pursue an MBA/Doctor of Nursing Practice offered through the School of Nursing and the Carey Business School. This area of study puts a nurse in rare company alongside leaders of health care or academic institutions setting a course for the future. Graduates of this program will be prepared to create and lead new models of care delivery for communities locally, across the nation, and around the world.
Admission Requirements
Apply through the School of Nursing website. Please visit nursing.jhu.edu/admissions/apply/index.html.
Program Requirements
The program requires 66 credits, 42 credits (30 credits Flex MBA Business Foundation and 12 credits of electives) for the Flexible MBA. Students have the option of pursuing their degree onsite, online, or in a combination of onsite and online. Course scheduling allows for completion of the MBA portion of the program in 30 months. Students must complete the MBA portion within six years. A waived course must be replaced with an equivalent number of credits in an advanced course. Dual degree recipients receive both diplomas upon completion of both programs.
Program of Study
First Semester | Credits | |
---|---|---|
Carey Business School Summer Year 1 | ||
BU.510.601 | Statistical Analysis | 2 |
Credits | 2 | |
Second Semester | ||
Carey Business School Fall 1 Year 1 | ||
BU.120.601 | Business Communication (Residency 9/20-22) | 2 |
BU.210.620 | Accounting and Financial Reporting | 2 |
Credits | 4 | |
Third Semester | ||
Carey Business School Fall 2 Year 1 | ||
BU.231.620 | Corporate Finance | 2 |
BU.520.601 | Business Analytics | 2 |
Credits | 4 | |
Fourth Semester | ||
Carey Business School/School of Nursing Spring 1 Year 1 | ||
BU.410.620 | Marketing Management | 2 |
BU.220.620 | Economics for Decision Making | 2 |
NR.210.802 | Advanced Nursing Health Policy | 2 |
Credits | 6 | |
Fifth Semester | ||
Carey Business School Spring 2 Year 1 | ||
BU.220.610 | The Firm and the Macroeconomy | 2 |
BU.131.601 | Business Leadership and Human Values | 2 |
Credits | 4 | |
Sixth Semester | ||
Carey Business School/School of Nursing Summer Year 2 | ||
BU.232.701 | Investments | 2 |
NR.210.886 | Problem Discovery | 3 |
Credits | 5 | |
Seventh Semester | ||
Carey Business School/School of Nursing Fall 1 Year 2 | ||
BU.680.620 | Operations Management | 2 |
BU.350.620 | Information Systems | 2 |
NR.210.803 | Nursing Inquiry for Evidence-Based Practice | 3 |
Credits | 7 | |
Eighth Semester | ||
Carey Business School Fall 2 Year 2 | ||
BU.142.620 | Leadership in Organizations (Residency dates TBD) | 2 |
BU.132.601 | Business Law | 2 |
Credits | 4 | |
Ninth Semester | ||
Carey Business School/School of Nursing Spring 1 Year 2 | ||
NR.210.805 | Translating Evidence into Practice | 3 |
NR.210.887 | Project Advancement | 3 |
BU.121.610 | Negotiation | 2 |
Credits | 8 | |
Tenth Semester | ||
Carey Business School Spring 2 Year 2 | ||
NR.210.817 | Analysis and Evaluation of Individual and Population Health Data | 3 |
BU. | General Business Elective 2 | 2 |
BU. | General Business Elective 3 | 2 |
Credits | 7 | |
Eleventh Semester | ||
Carey Business School/School of Nursing Summer Year 3 | ||
NR.210.888 | Project Application | 3 |
BU.XXX.XXX | General Business Elective 4 | 2 |
Credits | 5 | |
Twelfth Semester | ||
Carey Business School/School of Nursing Fall 1 Year 3 | ||
BU.XXX.XXX | General Business Elective 5 | 2 |
Credits | 2 | |
Thirteenth Semester | ||
Carey Business School Fall 2 Year 3 | ||
BU.XXX.XXX | General Business Elective 5 | 2 |
Credits | 2 | |
Fourteenth Semester | ||
Carey Business School/School of Nursing Spring 1 Year 3 | ||
BU.XXX.XXX | General Business Elective 6 | 2 |
NR.210.818 | Clinical Data Management and Analyses | 2 |
NR.210.889 | Project Evaluation and Dissemination | 3 |
Credits | 7 | |
Total Credits | 67 |
Program Total: 67 Credits [cr]/1000 Clinical Hours [CL]
(Prior MSN - 552 clinical hours plus 448 DNP practicum hours)