The department of Applied Mathematics and Statistics (AMS) offers a broad undergraduate and graduate curriculum that emphasizes several branches of applied mathematics:
- Probability: the mathematical representation and modeling of uncertainty
- Statistics: the analysis and interpretation of data
- Data Science: principled computational analysis of data
- Operations Research: the design, analysis, and improvement of operations and processes
- Optimization: the determination of best or optimal decisions
- Discrete Mathematics: the study of finite structures, arrangements, and relations
- Scientific Computation: all aspects of numerical computing in support of the sciences
- Financial Mathematics: deriving, analyzing, and extending mathematical models of financial markets
RESEARCH
The Applied Mathematics and Statistics faculty welcome students interested in doing research. The course EN.553.101 Freshman Experience in Applied Mathematics & Statistics is an excellent way to meet faculty in very small groups, and topics discussed might lead to research. Also, there is an upper-level class EN.553.401 Introduction to Research in Applied Mathematics and Statistics which guides students through the research process and has often led to publications in good journals and presentations at national conferences.
AFTER GRADUATION
Students who have graduated with a degree in AMS have gone to many different fields, such as:
- Actuarial profession
- Analyst for a financial institution
- Operations research and consulting
- Biostatistician working with a pharmaceutical company
- Information security
- Applied mathematician in industry
- Applied mathematician in a policy/regulatory agency
- Data analyst
- Graduate school
- Medical school
- Law school
The information below describes the academic requirements for students entering JHU as degree-seeking students in Fall 2025. Students who entered JHU as degree-seeking students prior to Fall 2025 should view the appropriate archived catalogue.
Students must meet the University requirements and the Whiting School of Engineering requirements (see Requirements for a Bachelor's Degree in this catalogue), as well as the departmental major requirements, to complete a bachelor’s degree.
- The Bachelor of Science in Applied Mathematics and Statistics requires 120 credits.
- The AMS department recognizes students with exemplary academic records by awarding Departmental Honors to students with a Grade Point Average of 3.75 or higher in AMS (EN.553.xxx) courses. (EN.553.xxx). Students with a primary major or an additional major in applied mathematics and statistics are evaluated for departmental honors.
UNIVERSITY REQUIREMENTS
These requirements are described in this section of the catalogue.
WSE SCHOOL REQUIREMENTS
FIRST-YEAR SEMINAR OR DESIGN CORNERSTONE REQUIREMENT
All WSE primary majors are required to complete a First-Year Seminar (FYS) or a Design Cornerstone class with a grade of Satisfactory (S).
The first-year seminar requirement is waived for students who transfer into the university after the first year. These students must still complete the minimum number of required credits to graduate.
Code | Title | Credits |
---|---|---|
One FYS or Design Cornerstone course | 2-3 | |
Total Credits | 2-3 |
FOUNDATIONAL ABILITIES REQUIREMENTS
All students with a primary major within the Whiting School of Engineering must complete the Foundational Abilities (FA) in six designated areas. Grades of C- or higher are required. No Satisfactory/Unsatisfactory (S/U) grades will be accepted, except in cases where a course is offered on an S/U basis only, such as the Bootcamp Computing courses. For Foundational Abilities that require the submission of ePortfolio assignments in an engineering discipline, students must achieve a minimum assessment of "Proficient".
FA1 Writing and Communication
This Foundational Abilities requirement has four parts:
1. Foundational Course in Writing: All WSE students are required to successfully complete one foundational course in writing. Courses that will satisfy the writing course requirement are listed below:
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
AS.004.101 | Reintroduction to Writing | 3 |
EN.661.110 | Professional Writing and Ethics | 3 |
2. Writing ePortfolio Assignment: All WSE students must be assessed as at least proficient in one or more writing ePortfolio assignments. Courses that include at least one assignment eligible for the writing ePortfolio assignment requirement can be identified in SIS by searching for the specific tag listed below:
Code | Title | Credits |
---|---|---|
EN Foundational Ability tag FA1.1eP |
3. Foundational Course in Oral Communication: All WSE students are required to successfully complete one foundational course in oral communication. The course that will satisfy the oral communication course requirement is listed below:
Code | Title | Credits |
---|---|---|
EN.661.250 | Oral Presentations | 3 |
4. Oral Communication ePortfolio Assignment: All WSE students must be assessed as at least proficient in one or more oral communication ePortfolio assignments. Courses that include at least one assignment applicable to the oral communication ePorfolio assignment requirement can be identified in SIS by searching for the specific tag listed below:
Code | Title | Credits |
---|---|---|
EN Foundational Ability tag FA1.2eP |
FA2 Scientific and Quantitative Reasoning
This Foundational Abilities requirement has five parts. The AMS department has specified the courses below that will satisfy the requirements.
1. Calculus I: Calculus I applies to both the FA2 requirement and the AMS Calculus requirement.
Code | Title | Credits |
---|---|---|
AS.110.108 | Calculus I (Physical Sciences & Engineering) | 4 |
2. Calculus II: Calculus II applies to both the FA2 requirement and the AMS Calculus requirement.
Code | Title | Credits |
---|---|---|
AS.110.109 | Calculus II (For Physical Sciences and Engineering) | 4 |
3. Probability and Statistics: Must complete one probability and one statistics course. Probability and statistics courses apply to both the FA2 requirement and the AMS Probability and Statistics requirement.
Code | Title | Credits |
---|---|---|
EN.553.420 | Probability | 4 |
or EN.553.421 | Honors Probability | |
EN.553.430 | Mathematical Statistics | 4 |
or EN.553.431 | Honors Mathematical Statistics |
4. Computing and Data Science: The computing course applies to both the FA2 requirement and the AMS Computer Languages and Programming requirement.
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
EN.500.113 | Gateway Computing: Python (preferred) 1 | 3 |
EN.500.112 | Gateway Computing: JAVA | 3 |
EN.601.220 | Intermediate Programming | 4 |
- 1
EN.500.113 Gateway Computing: Python is strongly preferred and should be taken within the first year.
5. Natural Science and Laboratory: One natural science lecture and its associated laboratory will apply to the FA2 requirement.
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
AS.020.151 & AS.020.153 | General Biology I and General Biology Laboratory I | 4 |
AS.020.152 & AS.020.154 | General Biology II and General Biology Lab II | 4 |
AS.030.101 & AS.030.105 | Introductory Chemistry I and Introductory Chemistry Laboratory I | 4 |
AS.030.102 & AS.030.106 | Introductory Chemistry II and Introductory Chemistry Laboratory II | 4 |
AS.171.101 & AS.173.111 | General Physics: Physical Science Major I and General Physics Laboratory I | 5 |
AS.171.102 & AS.173.112 | General Physics: Physical Science Major II and General Physics Laboratory II | 5 |
AS.171.107 & AS.173.111 | General Physics for Physical Sciences Majors (AL) and General Physics Laboratory I | 5 |
AS.171.108 & AS.173.112 | General Physics for Physical Science Majors (AL) and General Physics Laboratory II | 5 |
FA3 Creative Expression
A minimum of 12 credits of coursework in creative expression (FA3) and engagement with society (FA4) is required. At least three of these credits must be earned through a course tagged FA3. Courses with the FA3 tag can be identified in SIS by searching for the specific tag listed below:
Code | Title | Credits |
---|---|---|
EN Foundational Ability tag FA3 | 3 |
In addition to the required FA3 and FA4 courses, students must complete six additional credits from any combination of FA3 or FA4 courses, for a total of 12 credits in FA3 and FA4.
FA4 Engagement with Society
A minimum of 12 credits of coursework in creative expression (FA3) and engagement with society (FA4) is required. At least three of these credits must be earned through a course tagged FA4. Courses with the FA4 tag can be identified in SIS by searching for the specific tag listed below:
Code | Title | Credits |
---|---|---|
EN Foundational Ability tag FA4 | 3 | |
Total Credits | 3 |
In addition to the required FA3 and FA4 courses, students must complete six additional credits from any combination of FA3 or FA4 courses, for a total of 12 credits in FA3 and FA4.
FA5 Ethical Reflection
This Foundational Abilities requirement has two parts:
1. Foundational Course in Ethical Reflection: All WSE students are required to successfully complete one foundational course in ethical reflection. Courses with the FA5 tag can be identified in SIS by searching for the specific tag listed below:
Code | Title | Credits |
---|---|---|
EN Foundational Ability tag FA5 |
2. Ethical Reflection ePortfolio Assignment: All WSE students must be assessed as at least proficient in one or more ethical reflection ePortfolio assignments. Courses that include at least one assignment eligible for the ethical reflection ePortfolio assignment requirement can be identified in SIS by searching for the specific tag listed below:
Code | Title | Credits |
---|---|---|
EN Foundational Ability tag FA5eP |
FA6 Conceiving of and Realizing Projects
All WSE students must be assessed as at least proficient in two or more conceiving of and realizing projects ePortfolio assignments. Courses that include at least one assignment eligible for the conceiving of and realizing projects ePortfolio assignment requirement can be identified in SIS by searching for the specific tag listed below:
Code | Title | Credits |
---|---|---|
EN Foundational Ability tag FA6eP |
MAJOR REQUIREMENTS
All 600-level courses will fulfill the requirements of their 400-level equivalents. Honors-level courses will fulfill the requirements of their standard-level equivalents. Newly approved courses for an Area of Focus may be applied retroactively to fulfill Area of Focus requirements in earlier catalogue years.
Grades of C- or higher are required. No Satisfactory/Unsatisfactory (S/U) grades will be accepted.
CALCULUS
Code | Title | Credits |
---|---|---|
Choose one of the following for Calculus I and II (both options apply towards the FA2 Requirement): | 4-8 | |
Calculus I (Physical Sciences & Engineering) and Calculus II (For Physical Sciences and Engineering) | ||
Honors Single Variable Calculus | ||
Choose one of the following for Calculus III: | 4 | |
Calculus III | ||
Honors Multivariable Calculus | ||
Total Credits | 8-12 |
LINEAR ALGEBRA
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
AS.110.201 | Linear Algebra | 4 |
AS.110.212 | Honors Linear Algebra | 4 |
EN.553.291 | Linear Algebra and Differential Equations 1 | 4 |
EN.553.295 | Linear Algebra for Data Science (preferred) 2 | 4 |
Total Credits | 4 |
- 1
Students who earned credit for EN.553.291 Linear Algebra and Differential Equations cannot receive credit for AS.110.302 Differential Equations and Applications.
- 2
EN.553.295 Linear Algebra for Data Science is the preferred course for the Linear Algebra requirement.
DIFFERENTIAL EQUATIONS
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
AS.110.302 | Differential Equations and Applications 1 | 4 |
AS.110.421 | Dynamical Systems | 3 |
EN.553.481 | Numerical Analysis | 4 |
EN.553.491 | Dynamical Systems | 4 |
EN.553.492 | Mathematical Biology | 3 |
Total Credits | 3-4 |
- 1
Students who earned credits for EN.553.291 Linear Algebra and Differential Equations cannot receive credits for AS.110.302 Differential Equations and Applications.
COMPUTER LANGUAGES AND PROGRAMMING
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
EN.500.113 | Gateway Computing: Python (preferred, FA2 Requirement) | 3 |
EN.500.112 | Gateway Computing: JAVA (FA2 Requirement) | 3 |
EN.601.220 | Intermediate Programming | 4 |
Total Credits | 3-4 |
DISCRETE MATHEMATICS
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
EN.553.171 | Discrete Mathematics 1 | 4 |
EN.553.172 | Honors Discrete Mathematics 1 | 4 |
EN.553.371 | Cryptology and Coding | 4 |
EN.553.471 | Combinatorial Analysis | 4 |
EN.553.472 | Graph Theory | 4 |
Total Credits | 4 |
- 1
For CS double majors: Students should take EN.553.171 Discrete Mathematics/EN.553.172 Honors Discrete Mathematics before taking EN.601.230 Mathematical Foundations for Computer Science. If EN.601.230 is taken first then the student cannot take EN.553.171/172, in which case the student must take either EN.553.371 Cryptology and Coding, EN.553.471 Combinatorial Analysis, or EN.553.472 Graph Theory.
COMPUTATIONAL AND NUMERICAL MATHEMATICS
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
EN.553.385 | Introduction to Computational Mathematics | 4 |
EN.553.480 | Numerical Linear Algebra | 4 |
EN.553.481 | Numerical Analysis | 4 |
Total Credits | 4 |
OPTIMIZATION
Code | Title | Credits |
---|---|---|
EN.553.361 | Introduction to Optimization I | 4 |
Total Credits | 4 |
PROBABILITY
Code | Title | Credits |
---|---|---|
EN.553.420 | Probability (FA2 Requirement) | 4 |
or EN.553.421 | Honors Probability | |
Total Credits | 4 |
STATISTICS
Code | Title | Credits |
---|---|---|
EN.553.430 | Mathematical Statistics (FA2 Requirement) | 4 |
or EN.553.431 | Honors Mathematical Statistics | |
Total Credits | 4 |
FOUNDATIONS
Code | Title | Credits |
---|---|---|
Choose one from the following: | ||
EN.553.404 | Foundational Methods in Applied Mathematics | 4 |
EN.553.405 | Engineering Mathematics | 4 |
Total Credits | 4 |
AREA OF FOCUS
Complete two courses from one Area of Focus (see below) that are not used to meet the above requirements.
Code | Title | Credits |
---|---|---|
Area of Focus Course 1 | 3-4 | |
Area of Focus Course 2 | 3-4 | |
Total Credits | 6-8 |
Computational Mathematics
Code | Title | Credits |
---|---|---|
AS.110.445 | Mathematical and Computational Foundations of Data Science | 3 |
EN.553.433 | Monte Carlo Methods | 4 |
EN.553.480 | Numerical Linear Algebra | 4 |
EN.553.481 | Numerical Analysis | 4 |
EN.553.493 | Mathematical Image Analysis | 4 |
Discrete Mathematics
Code | Title | Credits |
---|---|---|
AS.110.401 | Introduction to Abstract Algebra | 4 |
AS.110.411 | Honors Algebra I | 4 |
EN.553.371 | Cryptology and Coding | 4 |
EN.553.463 | Network Models in Operations Research | 4 |
EN.553.471 | Combinatorial Analysis | 4 |
EN.553.472 | Graph Theory | 4 |
Financial Mathematics
Code | Title | Credits |
---|---|---|
EN.553.427 | Stochastic Processes and Applications to Finance I | 4 |
EN.553.441 | Equity Markets and Quantitative Trading | 3 |
EN.553.442 | Investment Science | 4 |
EN.553.444 | Introduction to Financial Derivatives | 4 |
EN.553.445 | Interest Rate and Credit Derivatives | 4 |
EN.553.447 | Quantitative Portfolio Theory and Performance Analysis | 4 |
EN.553.449 | 4 | |
EN.553.488 | Computing for Applied Mathematics | 3 |
Optimization and Operations Research
Code | Title | Credits |
---|---|---|
EN.553.362 | Introduction to Optimization II | 4 |
EN.553.400 | Mathematical Modeling and Consulting | 4 |
EN.553.453 | Mathematical Game Theory | 4 |
EN.553.463 | Network Models in Operations Research | 4 |
EN.553.465 | 4 |
Probability and Stochastic Process
Code | Title | Credits |
---|---|---|
AS.110.405 | Real Analysis I | 4 |
or AS.110.415 | Honors Analysis I | |
AS.110.445 | Mathematical and Computational Foundations of Data Science | 3 |
EN.553.426 | Introduction to Stochastic Processes | 4 |
EN.553.427 | Stochastic Processes and Applications to Finance I | 4 |
EN.553.433 | Monte Carlo Methods | 4 |
EN.553.492 | Mathematical Biology | 3 |
Statistics and Statistical Learning
Code | Title | Credits |
---|---|---|
AS.110.445 | Mathematical and Computational Foundations of Data Science | 3 |
EN.553.400 | Mathematical Modeling and Consulting | 4 |
EN.553.402 | Research and Design in Applied Mathematics: Data Mining | 4 |
EN.553.413 | Applied Statistics & Data Analysis I | 4 |
EN.553.414 | Applied Statistics and Data Analysis II | 3 |
EN.553.432 | Bayesian Statistics | 3 |
EN.553.433 | Monte Carlo Methods | 4 |
EN.553.436 | Introduction to Data Science | 4 |
EN.553.439 | Time Series Analysis | 3 |
EN.553.450 | Computational Molecular Medicine | 4 |
FREE ELECTIVES
Grades of D or higher are required. Satisfactory (S) grades will be accepted.
Code | Title | Credits |
---|---|---|
Elective courses to reach 120 credits |
Sample Program Starting with Calculus I
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.110.108 (FA2 Calculus I Requirement) | 4 | AS.004.101 or EN.661 110 (FA1 Foundational Course in Writing) | 3 |
EN.553.101 (recommended but not required) | 1 | AS.110.109 (FA2 Calculus II Requirement) | 4 |
EN.553.172 | 4 | EN.500.113 (FA2 Computing and Data Science Requirement) | 3 |
Natural Science Lecture (FA2 Requirement) | 3-4 | Course with EN Foundational Ability tag FA3 (Creative Expression) | 3 |
Natural Science Associated Laboratory (FA2 Requirement)1 | 1 | Free Elective | 4 |
FYS or Design Cornerstone | 2-3 | ||
15-17 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
AS.110.202 | 4 | EN.553.361 | 4 |
EN.553.295 | 4 | EN.553.420 (FA2 Probability Requirement) | 4 |
EN.661.250 (FA1 Foundational Course in Oral Communication) | 3 | Course with EN Foundational Ability tag FA4 (Engagement with Society) | 3 |
Course with EN Foundational Ability tag FA5 (Ethical Reflection) | 3 | Free Elective | 3 |
14 | 14 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
AS.110.302 | 4 | EN.553.385 | 4 |
EN.553.399 (FA1.1eP, FA1.2eP, and FA5eP)2 | 3 | Course with EN Foundational Ability tag FA3 or FA4 | 3 |
EN.553.430 (FA2 Statistics Requirement) | 4 | Free Elective | 3 |
Course with EN Foundational Ability tag FA3 or FA4 | 3 | Free Elective | 4 |
14 | 14 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
Area of Focus Course 1 | 3-4 | Area of Focus Course 2 | 3-4 |
Course with EN Foundational Ability tag FA6eP (Project 1) | 3 | AMS Foundations Course | 4 |
Free Elective | 3 | Course with EN Foundational Ability tag FA6eP (Project 2) | 3 |
Free Elective | 3 | Free Elective | 4 |
Free Elective | 3 | Free Elective | 3 |
15-16 | 17-18 | ||
Total Credits 120-124 |
- 1
Students who receive exam credit for Biology and Physics will be waived from the corresponding lab course(s) but will not earn credit for the lab(s).
- 2
Students may complete their ePortfolio assignment requirements in any engineering discipline. Although EN.553.399 is not part of the AMS major requirements, students may take this course to fulfill the ePortfolio assignment requirement within the major.
Sample Program Starting with Calculus II
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.110.109 (FA2 Calculus II Requirement) | 4 | AS.004.101 or EN.661 110 (FA1 Foundational Course in Writing) | 3 |
EN.553.101 (recommended but not required) | 1 | AS.110.202 | 4 |
EN.553.172 | 4 | EN.500.113 (FA2 Computing and Data Science Requirement) | 3 |
Natural Science Lecture (FA2 Requirement) | 3-4 | Course with EN Foundational Ability tag FA3 (Creative Expression) | 3 |
Natural Science Associated Laboratory (FA2 Requirement)1 | 1 | Free Elective | 4 |
FYS or Design Cornerstone | 2-3 | ||
15-17 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
AS.110.302 | 4 | EN.553.361 | 4 |
EN.553.295 | 4 | EN.553.420 (FA2 Probability Requirement) | 4 |
EN.661.250 (FA1 Foundational Course in Oral Communication) | 3 | Course with EN Foundational Ability tag FA4 (Engagement with Society) | 3 |
Course with EN Foundational Ability tag FA5 (Ethical Reflection) | 3 | Free Elective | 4 |
14 | 15 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.553.399 (FA1.1eP, FA1.2eP, and FA5eP)2 | 3 | EN.553.385 | 4 |
EN.553.430 (FA2 Statistics Requirement) | 4 | Course with EN Foundational Ability tag FA3 or FA4 | 3 |
Course with EN Foundational Ability tag FA3 or FA4 | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 4 |
13 | 14 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
Area of Focus Course 1 | 3-4 | Area of Focus Course 2 | 3-4 |
Course with EN Foundational Ability tag FA6eP (Project 1) | 3 | AMS Foundations Course | 4 |
Free Elective | 3 | Course with EN Foundational Ability tag FA6eP (Project 2) | 3 |
Free Elective | 3 | Free Elective | 4 |
Free Elective | 3 | Free Elective | 3 |
15-16 | 17-18 | ||
Total Credits 120-124 |
- 1
Students who receive exam credit for Biology and Physics will be waived from the corresponding lab course(s) but will not earn credit for the lab(s).
- 2
Students may complete their ePortfolio assignment requirements in any engineering discipline. Although EN.553.399 is not part of the AMS major requirements, students may take this course to fulfill the ePortfolio assignment requirement within the major.
Sample Program with Hopkins Semester
This is one example of how a student could structure their degree program to include a Hopkins Semester. Students may explore additional options with their professional academic advisor if their desired Hopkins Semester experience varies from what is presented here.
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.110.109 (FA2 Calculus II Requirement) | 4 | AS.004.101 or EN.661 110 (FA1 Foundational Course in Writing) | 3 |
EN.553.101 (recommended but not required) | 1 | AS.110.202 | 4 |
EN.553.172 | 4 | EN.500.113 (FA2 Computing and Data Science Requirement) | 3 |
Natural Science Lecture (FA2 Requirement) | 3-4 | Course with EN Foundational Ability tab FA3 (Creative Expression) | 3 |
Natural Science Associated Laboratory (FA2 Requirement)1 | 1 | Free Elective | 4 |
FYS or Design Cornerstone | 2-3 | ||
15-17 | 17 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
AS.110.302 | 4 | EN.553.361 | 4 |
EN.553.295 | 4 | EN.553.420 (FA2 Probability Requirement) | 4 |
EN.661.250 (FA1 Foundational Course in Oral Communication) | 3 | Course with EN Foundational Ability tag FA4 (Engagement with Society) | 3 |
Course with EN Foundational Ability tag FA5 (Ethical Reflection) | 3 | Free Elective | 4 |
14 | 15 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
EN.553.399 (Fa1,1eP, FA1.2eP, and FA5eP) | 3 | EN.553.385 | 4 |
EN.553.430 (FA2 Statistics Requirement) | 4 | Course with EN Foundational Ability tag FA3 or FA4 | 3 |
Course with EN Foundational Ability tag FA3 or FA4 | 3 | Area of Focus Course 1 | 3-4 |
Free Elective | 3 | Free Elective | 4 |
13 | 14-15 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
Hopkins Semester | 15 | Area of Focus Course 2 | 3-4 |
AMS Foundations Course | 4 | ||
Course with EN Foundational Ability tag FA6eP (Project 1) | 3 | ||
Free Elective | 4 | ||
Free Elective | 3 | ||
15 | 17-18 | ||
Total Credits 120-124 |
- 1
Students who receive exam credit for Biology and Physics will be waived from the corresponding lab course(s) but will not earn credit for the lab(s).
- 2
Students may complete their ePortfolio assignment requirements in any engineering discipline. Although EN.553.399 is not part of the AMS major requirements, students may take this course to fulfill the ePortfolio assignment requirement within the major.