Neuroscience Major Requirements
(Also see Requirements for a Bachelor's Degree.)
Neuroscience is the study of the nervous system and how it functions. Neuroscientists study the nervous system from all levels, ranging from molecules interacting with cell membranes to brain systems subserving cognitive functions such as language. Dramatic progress has been made at all levels, and the field continues to grow. On the Homewood campus, researchers studying the nervous system are in the departments of Biology, Biomedical Engineering, Biophysics, Cognitive Science, and Psychological and Brain Sciences and in the Krieger Mind/Brain Institute. Their presence provides the opportunity for an innovative, interdepartmental program which offers a broad overview of the neuroscience field, as well as more advanced training in one of four focus areas.
General Information
- Students are encouraged to complete an optional introductory course in their freshman year, such as AS.200.141 Foundations of Brain, Behavior and Cognition or AS.050.105 Introduction to Cognitive Neuropsychology.
- Students interested in attending medical school will need to take a second semester of organic chemistry and its corresponding laboratory to meet medical school admission requirements; however, these courses are not major requirements.
- Students are required to select their advanced neuroscience elective courses from one of four approved focus areas: cellular and molecular neuroscience, cognitive neuroscience, computational neuroscience, or systems neuroscience. Approved courses fulfilling this requirement are found on the neuroscience website or in the schedule of classes.
- To apply towards the major, all courses must be taken for a letter grade and a grade of C- or better is required.
Code | Title | Credits |
---|---|---|
Neuroscience Sequence | ||
AS.050.203 | Neuroscience: Cognitive (spring) | 3 |
AS.080.250 | Neuroscience Laboratory (fall/spring) | 3 |
AS.080.305 | Neuroscience: Cellular and Systems I (fall) | 3 |
AS.080.306 | Neuroscience: Cellular and Systems II (spring) | 3 |
Mathematics, Statistics, and Science Courses | ||
EN.553.211 | Probability and Statistics for the Life Sciences | 4 |
or EN.553.310 | Probability & Statistics for the Physical Sciences & Engineering | |
or EN.553.311 | Probability and Statistics for the Biological Sciences and Engineering | |
or EN.553.111 & EN.553.112 | Statistical Analysis I and Statistical Analysis II | |
AS.110.106 | Calculus I (Biology and Social Sciences) | 4 |
or AS.110.108 | Calculus I (Physical Sciences & Engineering) | |
AS.110.107 | Calculus II (For Biological and Social Science) | 4 |
or AS.110.109 | Calculus II (For Physical Sciences and Engineering) | |
or AS.110.113 | Honors Single Variable Calculus | |
AS.030.101 & AS.030.105 | Introductory Chemistry I and Introductory Chemistry Laboratory I | 4 |
AS.030.102 & AS.030.106 | Introductory Chemistry II and Introductory Chemistry Laboratory II | 4 |
or AS.030.103 | Applied Chemical Equilibrium and Reactivity w/lab | |
AS.030.205 | Introductory Organic Chemistry I | 4 |
AS.171.101 | General Physics: Physical Science Major I | 4 |
or AS.171.103 | General Physics I for Biological Science Majors | |
or AS.171.107 | General Physics for Physical Sciences Majors (AL) | |
AS.173.111 | General Physics Laboratory I | 1 |
AS.171.102 | General Physics: Physical Science Major II | 4 |
or AS.171.104 | General Physics/Biology Majors II | |
or AS.171.108 | General Physics for Physical Science Majors (AL) | |
AS.173.112 | General Physics Laboratory II | 1 |
Biology Sequence 1 | ||
Select one biology course with lab of the following: | 6-8 | |
General Biology I and General Biology Laboratory I (see footnote about AP Biology credits) 1 | ||
General Biology II and General Biology Lab II (see footnote about AP Biology credits) 1 | ||
Genetics and Developmental Genetics Lab | ||
Biochemistry and Biochemistry Project lab | ||
or AS.250.253 | Protein Engineering and Biochemistry Lab | |
or AS.250.254 | Protein Biochemistry and Engineering Laboratory | |
Cell Biology and Cell Biology Lab | ||
Comparative Animal Physiology and Comparative Physiology Lab | ||
Advanced Neuroscience Elective Courses and Focus Area | ||
Nine credits of 300-level or higher approved courses from one of four focus areas: systems neuroscience, cognitive neuroscience, computational neuroscience, or cellular and molecular neuroscience | 9 | |
Three credits of 300-level or higher approved course outside of focus area selected above | 3 | |
If pursuing the Computational Neuroscience focus area, EN.553.291 is required in addition to the other 12 credits required of the focus area (or the combo of AS.110.201/212 and AS.110.302 may be used) | ||
If pursuing the Cellular and Molecular Neuroscience focus area, AS.020.306 and AS.020.316 must be selected as one of the two required biology courses with lab | ||
Research 2 | ||
Six credits of neuroscience research | 6 | |
AS.080.500 | Scientific Communication: Neuroscience | 0.5 |
Total Credits | 70.5-72.5 |
1 | For students with Biology credit from an exam (AP, IB, GCE), exam credit may not use credits towards this requirement. Therefore, these student must take at least one biology course and its lab at JHU. Students who elect to take General Biology I or II with its lab will lose the corresponding exam credits. |
2 | Research must be conducted in one of the neuroscience laboratories participating in the program. Students must register for AS.080.500 Scientific Communication: Neuroscience concurrently with neuroscience research each term they register for research until they have completed 6 credits of research. |
Sample Program
The following course sequence is only a suggestion and is based on the assumption that there are no AP/IB/TR credits applied. Please consult with your faculty advisor when selecting and registering for classes, as there are multiple ways to complete the major.
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.030.101 | 3 | AS.030.102 | 3 |
AS.030.105 | 1 | AS.030.106 | 1 |
AS.110.106 | 4 | AS.110.107 | 4 |
Biology Option 11 | 3 | Biology Option 21 | 3 |
Biology Lab Option 1 | 1 | Biology Lab Option 2 | 1 |
12 | 12 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
AS.080.3052 | 3 | AS.080.3062 | 3 |
AS.030.205 | 4 | EN.553.211 | 4 |
AS.080.5003 | .50 | AS.080.5003 | .50 |
AS.080.5413 | 1 - 3 | AS.080.5413 | 1 - 3 |
8.5-10.5 | 8.5-10.5 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
AS.171.103 | 4 | AS.171.104 | 4 |
AS.173.111 | 1 | AS.173.112 | 1 |
AS.080.5003 | .50 | AS.050.203 | 3 |
AS.080.5413 | 1 - 3 | AS.080.5003 | .50 |
Upper Level Neuroscience Course #1 | 3 | AS.080.5413 | 1 - 3 |
Upper Level Neuroscience Course #2 | 3 | ||
9.5-11.5 | 12.5-14.5 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
AS.080.2504 | 3 | Upper Level Neuroscience Course #4 | 3 |
Upper Level Neuroscience Course #3 | 3 | ||
6 | 3 | ||
Total Credits 72-80 |
1 | Biology Course Options and Biology Lab Options can be taken in any year. For Students who are obtaining a Cellular and Molecular focus area, one of the biology options must be Cell Biology with lab. |
2 | AS.080.305 Neuroscience: Cellular and Systems I & AS.080.306 Neuroscience: Cellular and Systems II can be taken sophomore or junior year. |
3 | Research in Neuroscience can be taken at any time. |
4 | AS.080.250 Neuroscience Laboratory can be taken any time after completing AS.200.141 Foundations of Brain, Behavior and Cognition or AS.080.305 Neuroscience: Cellular and Systems I & AS.080.306 Neuroscience: Cellular and Systems II. |
Honors in the Major
To receive honors in Neuroscience, students must meet the following criteria:
- Earn a GPA of 3.5 or better in major requirements
- Earn 9 credits of required research
- Presentation of research findings at the Day of Research in Engineering, Arts, Medicine and Sciences (DREAMS) or the Undergraduate Research Symposium (URS)
- Receive a recommendation from research mentor