The minor in Applied Mathematics and Statistics should be attractive to students majoring in a variety of disciplines, in both the School of Engineering and the School of Arts and Sciences. The minor provides formal recognition of the depth and strength of a student’s quantitative knowledge beyond the minimal requirements of their major.
The information below describes the academic requirements for students entering JHU as degree-seeking students in Fall 2026. Students who entered JHU as degree-seeking students prior to Fall 2026 should view the appropriate archived catalogue.
MINOR PREREQUISITES
Grades of C- or higher are required. No Satisfactory/Unsatisfactory (S/U) grade will be accepted.
| Code | Title | Credits |
|---|---|---|
| Complete one of the following to fulfill the Calculus I and II requirement. | ||
| AS.110.106 & AS.110.107 | Calculus I (Biology and Social Sciences) and Calculus II (For Biological and Social Science) | 8 |
| AS.110.108 & AS.110.109 | Calculus I (Physical Sciences & Engineering) and Calculus II (For Physical Sciences and Engineering) | 8 |
| AS.110.113 | Honors Single Variable Calculus | 4 |
| Total Credits: | 4-8 | |
MINOR REQUIREMENTS
The minor in Applied Mathematics and Statistics requires a minimum of 14 credits. Courses must be either 3 or 4 credits. A 600-level version of a 400-level course and an honors-level version of a standard-level course may be substituted to satisfy any requirement. An exception form is not required in these instances.
Grades of C- or higher are required. No Satisfactory/Unsatisfactory (S/U) grade will be accepted.
LINEAR ALGEBRA AND DIFFERENTIAL EQUATIONS
| Code | Title | Credits |
|---|---|---|
| Complete one from the following: | ||
| EN.553.291 | Linear Algebra and Differential Equations | 4 |
| EN.553.295 & AS.110.302 | Linear Algebra for Data Science and Differential Equations and Applications | 8 |
| AS.110.201 & AS.110.302 | Linear Algebra and Differential Equations and Applications | 8 |
| AS.110.212 & AS.110.302 | Honors Linear Algebra and Differential Equations and Applications | 8 |
| Total Credits: | 4-8 | |
PROBABILITY AND STATISTICS
| Code | Title | Credits |
|---|---|---|
| Choose either the One-Course Option or the Two-Course Option: | ||
| One-Course Option (complete one course) | ||
| EN.553.211 | Probability and Statistics for the Life Sciences | 4 |
| EN.553.311 | Intermediate Probability and Statistics | 4 |
| Two-Course Option (complete one Probability course and one Statistics course) | ||
| EN.553.420 | Probability | 4 |
| or EN.553.421 | Honors Probability | |
| EN.553.430 | Mathematical Statistics | 4 |
| or EN.553.431 | Honors Mathematical Statistics | |
| Total Credits: | 4-8 | |
SCIENTIFIC COMPUTING COURSE
| Code | Title | Credits |
|---|---|---|
| Complete one from the following: | ||
| AS.110.445 | Mathematical and Computational Foundations of Data Science | 3 |
| EN.553.385 | Introduction to Computational Mathematics | 4 |
| EN.553.400 | Mathematical Modeling and Consulting | 4 |
| EN.553.436 | Introduction to Data Science | 3 |
| EN.553.463 | Network Models in Operations Research | 4 |
| EN.553.480 | Numerical Linear Algebra | 4 |
| EN.553.481 | Numerical Analysis | 4 |
| EN.553.488 | Computing for Applied Mathematics | 3 |
| EN.553.493 | Mathematical Image Analysis | 4 |
| Total Credits: | 3-4 | |
ADDITIONAL COURSE IN APPLIED MATHEMATICS AND STATISTICS
| Code | Title | Credits |
|---|---|---|
| One upper-level AMS course (EN.553.3xx or higher) 1 | 3-4 | |
| Total Credits: | 3-4 | |
- 1
One upper-level AMS course must be 3–4 credits, and Customized Academic Learning cannot be used to satisfy this requirement.