Students may pursue an MBA/Master of Science in Nursing in Healthcare Organizational Leadership offered through the School of Nursing and the Carey Business School. This area of study provides thoughtful, strong leaders within health systems the ability to blend an understanding of medical, economic, regulatory, and ethical standards to help set organizational policy and priorities within a high-functioning organization.
Admission Requirements
Apply through the School of Nursing website, please visit nursing.jhu.edu/admissions/apply/index.html.
Program Requirements
The program requires 68 credits, 42 credits (20 credits of Flex MBA Business Foundations and 22 credits of electives) for the Flexible MBA. All 42 MBA credits must be fulfilled with "BU" courses from the Carey Business School. Students must complete the MBA portion within six years. A waived course must be replaced with an equivalent number of credits in an advanced course. Dual degree recipients receive both diplomas upon completion of both programs.
Curriculum
Code | Title | Credits |
---|---|---|
Core Courses | ||
NR.210.606 | Biostatistics for Evidence-Based Practice | 3 |
NR.210.607 | Context of Health Care for Advanced Nursing Practice | 3 |
NR.210.608 | The Research Process and Its Application to Evidence-Based Practice | 3 |
NR.210.609 | Philosophical, Theoretical & Ethical Basis of Advanced Nursing Practice | 3 |
HSM Specialty Courses | ||
NR.110.560 | Program Development and Evaluation in Health Care | 2 |
NR.110.605 | Leadership and Management in Health Care | 3 |
NR.110.607 | Health Systems Management I (40CL) | 3 |
NR.110.609 | Health Systems Management II - Specialty Practice (168CL) | 3 |
NR.110.611 | Health Systems Management III - Outcomes Management (168CL) | 3 |
MBA Required Courses – Courses taken at the Carey Business School | ||
BU.210.620 | Accounting and Financial Reporting | 2 |
BU.520.601 | Business Analytics | 2 |
BU.120.601 | Business Communication | 2 |
BU.132.601 | Business Law | 2 |
BU.131.601 | Business Leadership and Human Values | 2 |
BU.231.620 | Corporate Finance | 2 |
BU.220.620 | Economics for Decision Making | 2 |
BU.220.610 | The Firm and the Macroeconomy | 2 |
BU.350.620 | Information Systems | 2 |
BU.232.701 | Investments | 2 |
BU.142.620 | Leadership in Organizations | 2 |
BU.410.620 | Marketing Management | 2 |
BU.121.610 | Negotiation | 2 |
BU.680.620 | Operations Management | 2 |
BU.510.601 | Statistical Analysis | 2 |
Electives | ||
BU.XXX.XXX | Business Elective 1 | 2 |
BU.XXX.XXX | Business Elective 2 | 2 |
BU.XXX.XXX | Business Elective 3 | 2 |
BU.XXX.XXX | Business Elective 4 | 2 |
BU.XXX.XXX | Business Elective 5 | 2 |
BU.XXX.XXX | Business Elective 6 | 2 |
Total Credits | 68 |
Program Total: 65 Credits [cr]/376 Clinical Hours [CL]
Programs of Study
MSN Healthcare Organizational Leadership/MBA Dual Degree Program of Study: Full Time
All Business courses are taken at the Carey Business School
First Semester | Credits | |
---|---|---|
NR.210.609 | Philosophical, Theoretical & Ethical Basis of Advanced Nursing Practice | 3 |
NR.110.652 | Leadership and Organizational Culture: Theories & Practice in Contemporary Healthcare | 3 |
NR.110.651 | Leadership Role Identity and Career Development | 2 |
BU.510.601 | Statistical Analysis | 2 |
BU.120.601 | Business Communication | 2 |
BU.210.620 | Accounting and Financial Reporting | 2 |
Credits | 14 | |
Second Semester | ||
NR.210.608 | The Research Process and Its Application to Evidence-Based Practice | 3 |
NR.210.607 | Context of Health Care for Advanced Nursing Practice | 3 |
NR.110.655 | Healthcare Organizational Leadership Practicum I | 2 |
BU.220.620 | Business Microeconomics | 2 |
BU.410.620 | Marketing Management | 2 |
BU.231.620 | Corporate Finance | 2 |
General Business Elective 1 | 2 | |
Credits | 16 | |
Third Semester | ||
NR.110.656 | Healthcare Organizational Leadership Practicum II | 3 |
BU.520.601 | Business Analytics | 2 |
General Business Elective 2 | 2 | |
General Business Elective 3 | 2 | |
Credits | 9 | |
Fourth Semester | ||
BU.680.620 | Operations Management | 2 |
BU.150.620 | Strategic Management | 2 |
BU.142.601 | Leadership and Organizational Behavior | 2 |
NR.110.657 | Healthcare Organizational Leadership Practicum III | 4 |
General Business Elective 4 | 2 | |
General Business Elective 5 | 2 | |
General Business Elective 6 | 2 | |
Credits | 16 | |
Fifth Semester | ||
General Business Elective 7 | 2 | |
General Business Elective 8 | 2 | |
General Business Elective 9 | 2 | |
General Business Elective 10 | 2 | |
General Business Elective 11 | 2 | |
Credits | 10 | |
Total Credits | 65 |
Program Total: 65 Credits [cr]/504 Clinical Hours [CL]
MSN Healthcare Organizational Leadership/MBA Dual Degree Program of Study: Part Time
All Business courses are taken at the Carey Business School
First Semester | Credits | |
---|---|---|
BU.510.601 | Statistical Analysis | 2 |
BU.120.601 | Business Communication | 2 |
NR.110.651 | Leadership Role Identity and Career Development | 2 |
Credits | 6 | |
Second Semester | ||
BU.210.620 | Accounting and Financial Reporting | 2 |
BU.231.620 | Corporate Finance | 2 |
NR.210.609 | Philosophical, Theoretical & Ethical Basis of Advanced Nursing Practice | 3 |
Credits | 7 | |
Third Semester | ||
NR.210.608 | The Research Process and Its Application to Evidence-Based Practice | 3 |
BU.220.620 | Business Microeconomics | 2 |
Credits | 5 | |
Fourth Semester | ||
General Business Elective 1 | 2 | |
BU.150.620 | Strategic Management | 2 |
BU.142.601 | Leadership and Organizational Behavior | 2 |
NR.110.652 | Leadership and Organizational Culture: Theories & Practice in Contemporary Healthcare | 3 |
Credits | 9 | |
Fifth Semester | ||
BU.410.620 | Marketing Management | 2 |
NR.110.655 | Healthcare Organizational Leadership Practicum I | 2 |
NR.210.607 | Context of Health Care for Advanced Nursing Practice | 3 |
Credits | 7 | |
Sixth Semester | ||
NR.110.656 | Healthcare Organizational Leadership Practicum II | 3 |
BU.520.601 | Business Analytics | 2 |
Credits | 5 | |
Seventh Semester | ||
NR.110.657 | Healthcare Organizational Leadership Practicum III | 4 |
BU.680.620 | Operations Management | 2 |
General Business Elective 1 | 2 | |
Credits | 8 | |
Eighth Semester | ||
General Business Elective 2 | 2 | |
General Business Elective 3 | 2 | |
General Business Elective 4 | 2 | |
General Business Elective 5 | 2 | |
Credits | 8 | |
Ninth Semester | ||
General Business Elective 6 | 2 | |
General Business Elective 7 | 2 | |
Credits | 4 | |
Tenth Semester | ||
General Business Elective 8 | 2 | |
General Business Elective 9 | 2 | |
General Business Elective 10 | 2 | |
General Business Elective 11 | 2 | |
Credits | 8 | |
Total Credits | 67 |
Program Total: 65 Credits [cr]/504 Clinical Hours [CL]