Students may pursue an MBA/Master of Science in Nursing Health Systems Management offered through the School of Nursing and the Carey Business School. This area of study provides thoughtful, strong leaders within health systems the ability to blend an understanding of medical, economic, regulatory, and ethical standards to help set organizational policy and priorities within a high-functioning organization.
Admission Requirements
Apply through the School of Nursing website, please visit nursing.jhu.edu/admissions/apply/index.html.
Program Requirements
The program requires 65 credits, 42 credits (30 credits Flex MBA Business Foundation and 12 credits of electives) for the Flexible MBA. Students have the option of pursuing their degree onsite, online, or in a combination of onsite and online. Course scheduling allows for completion of the MBA portion of the program in 30 months. Students must complete the MBA portion within six years. A waived course must be replaced with an equivalent number of credits in an advanced course. Dual degree recipients receive both diplomas upon completion of both programs.
Curriculum
Code | Title | Credits |
---|---|---|
Core Courses | ||
NR.210.606 | Biostatistics for Evidence-Based Practice | 3 |
NR.210.607 | Context of Health Care for Advanced Nursing Practice | 3 |
NR.210.608 | The Research Process and Its Application to Evidence-Based Practice | 3 |
NR.210.609 | Philosophical, Theoretical & Ethical Basis of Advanced Nursing Practice | 3 |
HSM Specialty Courses | ||
NR.110.560 | Program Development and Evaluation in Health Care | 2 |
NR.110.605 | Leadership and Management in Health Care | 3 |
NR.110.607 | Health Systems Management I (40CL) | 3 |
NR.110.609 | Health Systems Management II - Specialty Practice (168CL) | 3 |
NR.110.611 | Health Systems Management III - Outcomes Management (168CL) | 3 |
MBA Required Courses – Courses taken at the Carey Business School | ||
BU.210.620 | Accounting and Financial Reporting | 2 |
BU.520.601 | Business Analytics | 2 |
BU.120.601 | Business Communication | 2 |
BU.132.601 | Business Law | 2 |
BU.131.601 | Business Leadership and Human Values | 2 |
BU.231.620 | Corporate Finance | 2 |
BU.220.620 | Economics for Decision Making | 2 |
BU.220.610 | The Firm and the Macroeconomy | 2 |
BU.350.620 | Information Systems | 2 |
BU.232.701 | Investments | 2 |
BU.142.620 | Leadership in Organizations | 2 |
BU.410.620 | Marketing Management | 2 |
BU.121.610 | Negotiation | 2 |
BU.680.620 | Operations Management | 2 |
BU.510.601 | Statistical Analysis | 2 |
Electives | ||
BU.XXX.XXX | Business Elective 1 | 2 |
BU.XXX.XXX | Business Elective 2 | 2 |
BU.XXX.XXX | Business Elective 3 | 2 |
BU.XXX.XXX | Business Elective 4 | 2 |
BU.XXX.XXX | Business Elective 5 | 2 |
BU.XXX.XXX | Business Elective 6 | 2 |
Total Credits | 68 |
Program Total: 65 Credits [cr]/376 Clinical Hours [CL]
Programs of Study
MSN Health Systems Management/MBA Dual Degree Program of Study: Full Time
BU.XXX.XXX courses are taken at the Carey Business School
First Semester | Credits | |
---|---|---|
NR.210.609 | Philosophical, Theoretical & Ethical Basis of Advanced Nursing Practice | 3 |
NR.210.607 | Context of Health Care for Advanced Nursing Practice | 3 |
NR.110.607 | Health Systems Management I (40CL) | 3 |
BU.510.601 | Statistical Analysis | 2 |
BU.120.601 | Business Communication | 2 |
BU.210.620 | Accounting and Financial Reporting | 2 |
BU.220.610 | The Firm and the Macroeconomy | 2 |
Credits | 17 | |
Second Semester | ||
NR.210.608 | The Research Process and Its Application to Evidence-Based Practice | 3 |
NR.110.605 | Leadership and Management in Health Care | 3 |
NR.110.609 | Health Systems Management II - Specialty Practice (168CL) | 3 |
BU.220.620 | Economics for Decision Making | 2 |
BU.121.610 | Negotiation | 2 |
BU.231.620 | Corporate Finance | 2 |
BU.520.601 | Business Analytics | 2 |
Credits | 17 | |
Third Semester | ||
NR.110.560 | Program Development and Evaluation in Health Care | 2 |
BU.131.601 | Business Leadership and Human Values | 2 |
BU.232.701 | Investments | 2 |
BU.XXX.XXX | Business Elective 1 | 2 |
Credits | 8 | |
Fourth Semester | ||
NR.110.611 | Health Systems Management III - Outcomes Management (168CL) | 3 |
BU.680.620 | Operations Management | 2 |
BU.350.620 | Information Systems | 2 |
BU.142.620 | Leadership in Organizations | 2 |
BU.132.601 | Business Law | 2 |
BU.910.610 | Accounting Foundations | 2 |
Credits | 13 | |
Fifth Semester | ||
BU.XXX.XXX | Business Elective 2 | 2 |
BU.XXX.XXX | Business Elective 3 | 2 |
BU.XXX.XXX | Business Elective 4 | 2 |
BU.XXX.XXX | Business Elective 5 | 2 |
BU.XXX.XXX | Business Elective 6 | 2 |
Credits | 10 | |
Total Credits | 65 |
Program Total: 65 Credits [cr]/376 Clinical Hours [CL]
MSN Health Systems Management/MBA Dual Degree Program of Study: Part Time
BU.XXX.XXX courses are taken at the Carey Business School
First Semester | Credits | |
---|---|---|
NR.210.609 | Philosophical, Theoretical & Ethical Basis of Advanced Nursing Practice | 3 |
BU.510.601 | Statistical Analysis | 2 |
BU.120.601 | Business Communication | 2 |
Credits | 7 | |
Second Semester | ||
NR.210.608 | The Research Process and Its Application to Evidence-Based Practice | 3 |
BU.210.620 | Accounting and Financial Reporting | 2 |
BU.220.610 | The Firm and the Macroeconomy | 2 |
Credits | 7 | |
Third Semester | ||
NR.110.560 | Program Development and Evaluation in Health Care | 2 |
NR.210.607 | Context of Health Care for Advanced Nursing Practice | 3 |
Credits | 5 | |
Fourth Semester | ||
NR.110.607 | Health Systems Management I (40CL) | 3 |
BU.220.620 | Economics for Decision Making | 2 |
BU.910.610 | Accounting Foundations | 2 |
Credits | 7 | |
Fifth Semester | ||
NR.110.605 | Leadership and Management in Health Care | 3 |
NR.110.609 | Health Systems Management II - Specialty Practice (168CL) | 3 |
Credits | 6 | |
Sixth Semester | ||
BU.131.601 | Business Leadership and Human Values | 2 |
BU.232.701 | Investments | 2 |
BU.XXX.XXX | Business Elective 1 | 2 |
Credits | 6 | |
Seventh Semester | ||
NR.110.611 | Health Systems Management III - Outcomes Management (168CL) | 3 |
BU.231.620 | Corporate Finance | 2 |
BU.520.601 | Business Analytics | 2 |
Credits | 7 | |
Eighth Semester | ||
BU.680.620 | Operations Management | 2 |
BU.350.620 | Information Systems | 2 |
BU.142.620 | Leadership in Organizations | 2 |
BU.132.601 | Business Law | 2 |
Credits | 8 | |
Ninth Semester | ||
BU.XXX.XXX | Business Elective 2 | 2 |
BU.XXX.XXX | Business Elective 3 | 2 |
Credits | 4 | |
Tenth Semester | ||
BU.121.610 | Negotiation | 2 |
BU.XXX.XXX | Business Elective 4 | 2 |
BU.XXX.XXX | Business Elective 5 | 2 |
BU.XXX.XXX | Business Elective 6 | 2 |
Credits | 8 | |
Total Credits | 65 |
Program Total: 65 Credits [cr]/376 Clinical Hours [CL]