Program Requirements
Code | Title | Credits |
---|---|---|
Major Area | ||
PY.610.6xx | Seminars in Musicology | 12 |
PY.610.847 | Musicology Colloquium | 3 |
or PY.610.848 | Musicology Colloquium | |
PY.610.755 & PY.610.756 | Masters Research and Masters Research | 4 |
PY.610.757 | Master's Essay | 2 |
xxx.xxx | Applied Minor Lessons or Ensemble | 2 |
The Breakthrough Curriculum | ||
PY.123.611 | Building a Brand and Portfolio | 2 |
PY.123.612 | Pitching Your Creative Idea (GR) | 2 |
Supportive Courses in Music | ||
PY.610.651 | Foundations of Music Research | 2 |
PY.710.6xx | Music Theory Seminars | 6 |
Electives | ||
AS.xxx.xxx | Electives 1 | 3 |
Total Credits | 38 |
Variant
Code | Title | Credits |
---|---|---|
Peabody B.M. Alumni (34 Credits) | ||
Minus: | ||
Building a Brand and Portfolio and Pitching Your Creative Idea (GR) (-4 credits) |
Sample Program
First Year | ||
---|---|---|
First Semester | Credits | |
PY.610.6xx | Seminars in Musicology | 3 |
PY.610.847 | Musicology Colloquium | 3 |
PY.123.611 | Building a Brand and Portfolio | 2 |
PY.610.651 | Foundations of Music Research | 2 |
Credits | 10 | |
Second Semester | ||
PY.610.63x | Seminars in Musicology | 3 |
xxx.xxx | Applied Minor Lesson or Ensemble | 2 |
PY.123.612 | Pitching Your Creative Idea (GR) | 2 |
Credits | 7 | |
Second Year | ||
First Semester | ||
PY.610.63x | Seminars in Musicology | 3 |
PY.610.755 | Masters Research | 2 |
PY.710.6xx | Music Theory Seminars | 3 |
AS.xxx.xxx | Electives 1 | 3 |
Credits | 11 | |
Second Semester | ||
PY.610.63x | Seminars in Musicology | 3 |
PY.610.756 | Masters Research | 2 |
PY.610.757 | Master's Essay | 2 |
PY.710.6xx | Music Theory Seminars | 3 |
Credits | 10 | |
Total Credits | 38 |
- 1
To be selected in consultation with the Chair of Musicology from upper-level courses (300-level or higher) offered at the Krieger School of Arts and Sciences.