Program Requirements
| Code | Title | Credits |
|---|---|---|
| Major Area | ||
| PY.710.634 | Baroque Counterpoint 1 | 3 |
| Select two Analysis Courses 2 | 6 | |
| Select one Twentieth Century Analysis Course 2 | 3 | |
| PY.710.649 | Music Theory Pedagogy | 3 |
| PY.710.650 | Theory Pedagogy Internship | 3 |
| PY.710.685 | Music Theory Pedagogy Project | 3 |
| The Breakthrough Curriculum | ||
| PY.123.611 | Building a Brand and Portfolio | 2 |
| PY.123.612 | Pitching Your Creative Idea (GR) | 2 |
| Supportive Courses in Music | ||
| PY.610.651 | Foundations of Music Research | 2 |
| PY.610.6xx | Musicology Seminars | 6 |
| Electives | ||
| PY.xxx.xxx | Electives | 3 |
| Total Credits | 36 | |
Variant
| Code | Title | Credits |
|---|---|---|
| Peabody B.M. Alumni (32 Credits) | ||
| Minus: | ||
| Building a Brand and Portfolio and Pitching Your Creative Idea (GR) (-4 credits) | ||
Sample Program
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| PY.710.634 | Baroque Counterpoint | 3 |
| PY.710.649 | Music Theory Pedagogy | 3 |
| PY.123.611 | Building a Brand and Portfolio | 2 |
| PY.610.651 | Foundations of Music Research (may be taken fall or spring semester) | 2 |
| Credits | 10 | |
| Second Semester | ||
| Analysis Course | 3 | |
| PY.123.612 | Pitching Your Creative Idea (GR) | 2 |
| PY.610.6xx | Musicology Seminars | 3 |
| Credits | 8 | |
| Second Year | ||
| First Semester | ||
| Twentieth Century Analysis Course | 3 | |
| PY.710.650 | Theory Pedagogy Internship | 3 |
| PY.xxx.xxx | Electives | 3 |
| Credits | 9 | |
| Second Semester | ||
| Analysis Course | 3 | |
| PY.710.685 | Music Theory Pedagogy Project | 3 |
| PY.610.6xx | Musicology Seminars | 3 |
| Credits | 9 | |
| Total Credits | 36 | |
- 1
Students who test out of Baroque counterpoint take PY.710.633 Renaissance Counterpoint
- 2
Chosen in consultation with department advisor