Program Requirements
For common requirements, please see the Bachelor of Music Degree page.
Code | Title | Credits |
---|---|---|
Major Area | ||
PY.320.101 & PY.320.102 & PY.320.201 & PY.320.202 | Music for New Media 1 and Music for New Media 2 and Music for New Media 3 and Music for New Media 4 | 12 |
PY.320.501 | Music for New Media Seminar (Eight (8) Semesters Required) | 8 |
PY.320.402 | Music Technology Fundamentals: Intro to Digital Audio Workstations | 3 |
PY.320.211 & PY.320.212 | The Tools of New Media 1 and The Tools of New Media 2 | 4 |
PY.075.100 | Major Lessons 3/4 hour (four semesters required) | 12 |
PY.910.xxx | Large Ensemble | 4 |
PY.320.419 | Internship 1 | 2 |
PY.320.495 | Music for New Media Capstone | 2 |
The Breakthrough Curriculum | ||
PY.123.111 | Exploring Arts Careers | 1 |
PY.123.311 | Building a Brand and Portfolio | 2 |
PY.123.312 | Pitching Your Creative Idea (UG) | 2 |
Supportive Courses in Music | ||
PY.715.123 & PY.715.124 & PY.715.223 & PY.715.224 | Ear Training 1 and Ear Training 2 and Ear Training 3 and Ear Training 4 | 8 |
PY.715.155 & PY.715.156 & PY.715.255 & PY.715.256 | Keyboard Studies 1 and Keyboard Studies 2 and Keyboard Studies 3 and Keyboard Studies 4 | 8 |
PY.710.111 & PY.710.112 & PY.710.211 | Theory 1 and Theory 2 and Theory 3 | 9 |
PY.710.3xx | Topics in Music Theory | 6 |
PY.710.450 | Music Theory Capstone | 3 |
PY.710.412 | Instrumentation & Arranging | 3 |
PY.350.466 | Introduction to Programming | 3 |
PY.610.210 | Introduction to Musicology | 3 |
PY.610.215 | Western Art Music, 1600-1950 | 3 |
PY.610.3xx | Topics in Musicology | 6 |
PY.550.651 & PY.550.652 | Recording for Musicians 1 and Recording for Musicians 2 | 4 |
PY.320.301 | Mixing Sound for Picture | 3 |
PY.320.311 | Sound Design for Video Games (MFN Majors only) | 3 |
General Studies | ||
PY.260.115 | Core 1 | 3 |
PY.260.216 | Core 2 | 3 |
Liberal Arts Elective Courses 2 | 18 | |
Electives | ||
Electives | 6 | |
Total Credits | 144 |
- 1
Taken in the summer before a student's senior year
- 2
Recommended: AS.061.145 Introduction to Digital Video Production: Visual Language
Note: Music for New Media students completing the five-year BM/MA program will complete an adjusted BM course of study.
Sample Program of Study
First Year | ||
---|---|---|
First Semester | Credits | |
PY.320.101 | Music for New Media 1 | 3 |
PY.320.501 | Music for New Media Seminar | 1 |
PY.320.402 | Music Technology Fundamentals: Intro to Digital Audio Workstations | 3 |
PY.715.123 | Ear Training 1 | 2 |
PY.715.155 | Keyboard Studies 1 | 2 |
PY.710.111 | Theory 1 | 3 |
PY.550.651 | Recording for Musicians 1 | 2 |
PY.260.115 | Core 1 | 3 |
Credits | 19 | |
Second Semester | ||
PY.320.102 | Music for New Media 2 | 3 |
PY.320.501 | Music for New Media Seminar | 1 |
PY.715.124 | Ear Training 2 | 2 |
PY.715.156 | Keyboard Studies 2 | 2 |
PY.710.112 | Theory 2 | 3 |
PY.350.466 | Introduction to Programming | 3 |
PY.550.652 | Recording for Musicians 2 | 2 |
PY.260.216 | Core 2 | 3 |
Credits | 19 | |
Second Year | ||
First Semester | ||
PY.320.201 | Music for New Media 3 | 3 |
PY.320.501 | Music for New Media Seminar | 1 |
PY.320.211 | The Tools of New Media 1 | 2 |
PY.123.111 | Exploring Arts Careers (may be taken either semester sophomore year) | 1 |
PY.715.223 | Ear Training 3 | 2 |
PY.715.255 | Keyboard Studies 3 | 2 |
PY.710.211 | Theory 3 | 3 |
PY.610.215 | Western Art Music, 1600-1950 | 3 |
PY.260.xxx | Liberal Arts Elective Course 1 | 3 |
Credits | 20 | |
Second Semester | ||
PY.320.202 | Music for New Media 4 | 3 |
PY.320.501 | Music for New Media Seminar | 1 |
PY.320.212 | The Tools of New Media 2 | 2 |
PY.715.224 | Ear Training 4 | 2 |
PY.715.256 | Keyboard Studies 4 | 2 |
PY.710.3xx | Topics in Music Theory | 3 |
PY.610.210 | Introduction to Musicology | 3 |
PY.260.xxx | Liberal Arts Elective Course | 3 |
Credits | 19 | |
Third Year | ||
First Semester | ||
PY.075.100 | Major Lessons 3/4 hour | 3 |
PY.320.311 | Sound Design for Video Games (MFN Majors only) | 3 |
PY.320.501 | Music for New Media Seminar | 1 |
PY.910.xxx | Large Ensemble | 2 |
PY.123.311 | Building a Brand and Portfolio | 2 |
PY.710.3xx | Topics in Music Theory | 3 |
PY.710.412 | Instrumentation & Arranging | 3 |
PY.260.xxx | Liberal Arts Elective Course | 3 |
Credits | 20 | |
Second Semester | ||
PY.075.100 | Major Lessons 3/4 hour | 3 |
PY.320.501 | Music for New Media Seminar | 1 |
PY.910.xxx | Large Ensemble | 2 |
PY.123.312 | Pitching Your Creative Idea (UG) | 2 |
PY.710.450 | Music Theory Capstone | 3 |
PY.610.3xx | Topics in Musicology | 3 |
PY.260.xxx | Liberal Arts Elective Course | 3 |
Credits | 17 | |
Fourth Year | ||
First Semester | ||
PY.075.100 | Major Lessons 3/4 hour | 3 |
PY.320.501 | Music for New Media Seminar | 1 |
PY.320.419 | Internship 2 | 2 |
PY.320.301 | Mixing Sound for Picture | 3 |
PY.260.xxx | Liberal Arts Elective Course | 3 |
Elective | 3 | |
Credits | 15 | |
Second Semester | ||
PY.075.100 | Major Lessons 3/4 hour | 3 |
PY.320.501 | Music for New Media Seminar | 1 |
PY.320.495 | Music for New Media Capstone | 2 |
PY.610.3xx | Topics in Musicology | 3 |
PY.260.xxx | Liberal Arts Elective Course | 3 |
Elective | 3 | |
Credits | 15 | |
Total Credits | 144 |
- 1
Recommended: AS.061.145 Introduction to Digital Video Production: Visual Language
- 2
Taken in the summer before a student's senior year