Program Requirements
| Code | Title | Credits | 
|---|---|---|
| Major Area | ||
| PY.510.611 | Psychology of Music Teaching | 2 | 
| PY.510.612 | Research in Music Education | 2 | 
| PY.510.613 | History & Philosophy of Music Education | 2 | 
| PY.510.614 | Supervision & Curriculum Development | 2 | 
| PY.510.6xx | Music Education Electives 1 | 8 | 
| PY.510.691 | Independent Field Study | 4 | 
| Supportive Courses in Music | ||
| PY.610.651 | Foundations of Music Research | 2 | 
| PY.123.611 | Building a Brand and Portfolio | 2 | 
| PY.123.612 | Pitching Your Creative Idea (GR) | 2 | 
| PY.610.6xx | Musicology Seminars | 6 | 
| PY.710.6xx | Music Theory Seminars | 6 | 
| Total Credits | 38 | |
Sample Program
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| PY.510.611 | Psychology of Music Teaching | 2 | 
| PY.510.6xx | Music Education Electives | 2 | 
| PY.123.611 | Building a Brand and Portfolio | 2 | 
| PY.710.6xx | Music Theory Seminar | 3 | 
| Credits | 9 | |
| Second Semester | ||
| PY.510.6xx | Music Education Electives | 2 | 
| PY.123.612 | Pitching Your Creative Idea (GR) | 2 | 
| PY.610.651 | Foundations of Music Research (may be taken fall or spring semester) | 2 | 
| PY.610.6xx | Musicology Seminars | 3 | 
| Credits | 9 | |
| Second Year | ||
| First Semester | ||
| PY.510.613 | History & Philosophy of Music Education | 2 | 
| PY.510.6xx | Music Education Electives | 2 | 
| PY.510.612 | Research in Music Education | 2 | 
| PY.710.6xx | Music Theory Seminars | 3 | 
| Credits | 9 | |
| Second Semester | ||
| PY.510.691 | Independent Field Study | 4 | 
| PY.510.614 | Supervision & Curriculum Development | 2 | 
| PY.510.6xx | Music Education Electives | 2 | 
| PY.610.6xx | Musicology Seminars | 3 | 
| Credits | 11 | |
| Total Credits | 38 | |
- 1
 Chosen in consultation with department advisor