This specialty track in the DNP program is designed to prepare graduates with the educational background to be eligible to take the National Certification Examination (NCE) and the competencies to independently provide high-quality, safe, ethical, evidence-based, and cost-effective anesthesia care to patients across the lifespan for diagnostic, therapeutic, and surgical procedures.
The DNP Nurse Anesthesia Track was developed to meet or exceed the Council on Accreditation of Nurse Anesthesia Educational Programs (COA) Standards for Accreditation of Nurse Anesthesia Programs – Practice Doctorate.
Graduates of the program are eligible to take the National Certification Exam administered by the National Board of Certification and Recertification of Nurse Anesthetists
CERTIFICATION
After successful completion of the 36-month curriculum, students will be eligible to apply for the National Certification Examination (NCE) through the National Board of Certification and Recertification for Nurse Anesthetists (NBCRNA). CRNA certification requires a passing score on the NCE. The NBCRNA administers the NCE to measure the knowledge, skills, and abilities necessary for entry-level nurse anesthesia practitioners. The NCE is a variable-length computerized adaptive test for entry into nurse anesthesia practice.
Nurse Anesthesia Curriculum
Code | Title | Credits |
---|---|---|
NR.210.670 | Human Anatomy | 4 |
NR.400.717 | Application of Biostatistical Methods for Evidence-Based Practice | 2 |
NR.400.721 | Health Promotion and Disease Across the Lifespan | 2 |
NR.400.719 | Application of the Research Process to Evidence-Based Practice | 2 |
NR.400.723 | Advanced Health Policy | 2 |
NR.400.725 | Inquiry for Scholarly Practice | 3 |
NR.400.727 | Organizational and Systems Leadership for Quality Healthcare | 2 |
NR.400.729 | Translation of Evidence for Advanced Nursing Practice | 1 |
NR.400.732 | Healthcare Finance for Advanced Nursing Practice | 2 |
NR.400.734 | Advanced Clinical Data Management for Evidence-Based Practice and Performance Improvement | 2 |
NR.400.740 | Scholarly Project Discovery | 2.5 |
NR.400.742 | Scholarly Project Discovery Practicum | 0.5 |
NR.404.702 | Introduction to Anesthesia Equipment and Technology | 2 |
NR.404.703 | Advanced Physiology for Nurse Anesthesiology | 4 |
NR.404.704 | Advanced Pathophysiology for Nurse Anesthesiology | 4 |
NR.404.705 | Advanced Clinical Pharmacology for Nurse Anesthesiology I | 3 |
NR.404.706 | Advanced Clinical Pharmacology for Nurse Anesthesiology II | 3 |
NR.404.707 | Nurse Anesthesiology Principles I | 2 |
NR.404.708 | Nurse Anesthesiology Principles II | 3 |
NR.404.709 | Nurse Anesthesiology Principles III | 2 |
NR.404.710 | Nurse Anesthesiology Principles IV | 3 |
NR.404.711 | Seminars in Nurse Anesthesiology I | 3 |
NR.404.712 | Seminars in Nurse Anesthesiology II | 4 |
NR.404.713 | Professional Aspects of Nurse Anesthesiology Practice | 2 |
NR.404.720 | Clinical Residency I (Min 224CL) | 2 |
NR.404.721 | Clinical Residency II (Min 336CL) | 3 |
NR.404.724 | Clinical Residency V (Min 448CL) | 4 |
NR.404.725 | Clinical Residency VI (Min 448CL) | 4 |
NR.404.729 | Advanced Health Assessment and Measurement for Nurse Anesthesiology | 3 |
NR.404.722 | Clinical Residency III | 0.5 |
NR.404.723 | Clinical Residency IV | 3.5 |
NR.404.726 | Clinical Residency VII | 0.5 |
NR.404.727 | Clinical Residency VIII | 3.5 |
NR.404.730 | Scholarly Project Advancement for Nurse Anesthesiology | 2 |
NR.404.732 | Scholarly Project Application for Nurse Anesthesiology | 1 |
NR.404.734 | Scholarly Project Evaluation and Dissemination for Nurse Anesthesiology | 1 |
Total Credits | 88 |
Minimum of 2,352CL
Program of Study Summer 24
First Year | ||
---|---|---|
First Semester | Credits | |
NR.210.670 | Human Anatomy | 4 |
NR.400.723 | Advanced Health Policy | 2 |
NR.404.729 | Advanced Health Assessment and Measurement for Nurse Anesthesiology | 3 |
Credits | 9 | |
Second Semester | ||
NR.400.717 | Application of Biostatistical Methods for Evidence-Based Practice | 2 |
NR.404.703 | Advanced Physiology for Nurse Anesthesiology | 4 |
NR.404.705 | Advanced Clinical Pharmacology for Nurse Anesthesiology I | 3 |
NR.404.702 | Introduction to Anesthesia Equipment and Technology | 2 |
Credits | 11 | |
Third Semester | ||
NR.404.707 | Nurse Anesthesiology Principles I | 2 |
NR.404.706 | Advanced Clinical Pharmacology for Nurse Anesthesiology II | 3 |
NR.404.704 | Advanced Pathophysiology for Nurse Anesthesiology | 4 |
NR.400.719 | Application of the Research Process to Evidence-Based Practice | 2 |
Credits | 11 | |
Second Year | ||
First Semester | ||
NR.404.720 | Clinical Residency I (Min 224CL*) | 2 |
NR.404.708 | Nurse Anesthesiology Principles II | 3 |
NR.400.727 | Organizational and Systems Leadership for Quality Healthcare | 2 |
Credits | 7 | |
Second Semester | ||
NR.404.721 | Clinical Residency II (Min 336CL*) | 3 |
NR.404.709 | Nurse Anesthesiology Principles III | 2 |
NR.400.740 | Scholarly Project Discovery | 2.5 |
NR.400.742 | Scholarly Project Discovery Practicum | 0.5 |
NR.400.725 | Inquiry for Scholarly Practice | 3 |
Credits | 11 | |
Third Semester | ||
NR.404.722 | Clinical Residency III | 0.5 |
Credits | 0.5 | |
Fourth Semester | ||
NR.400.729 | Translation of Evidence for Advanced Nursing Practice | 1 |
NR.404.723 | Clinical Residency IV | 3.5 |
NR.404.730 | Scholarly Project Advancement for Nurse Anesthesiology | 2 |
NR.400.734 | Advanced Clinical Data Management for Evidence-Based Practice and Performance Improvement | 2 |
Credits | 8.5 | |
Third Year | ||
First Semester | ||
NR.404.724 | Clinical Residency V (Min 448CL*) | 4 |
NR.404.710 | Nurse Anesthesiology Principles IV | 3 |
NR.404.732 | Scholarly Project Application for Nurse Anesthesiology | 1 |
NR.400.732 | Healthcare Finance for Advanced Nursing Practice | 2 |
Credits | 10 | |
Second Semester | ||
NR.404.725 | Clinical Residency VI (Min 448CL*) | 4 |
NR.404.711 | Seminars in Nurse Anesthesiology I | 3 |
NR.404.734 | Scholarly Project Evaluation and Dissemination for Nurse Anesthesiology | 1 |
NR.400.721 | Health Promotion and Disease Across the Lifespan | 2 |
Credits | 10 | |
Third Semester | ||
NR.404.726 | Clinical Residency VII | 0.5 |
Credits | 0.5 | |
Fourth Semester | ||
NR.404.712 | Seminars in Nurse Anesthesiology II | 4 |
NR.404.727 | Clinical Residency VIII | 3.5 |
NR.404.713 | Professional Aspects of Nurse Anesthesiology Practice | 2 |
Credits | 9.5 | |
Total Credits | 88 |
*DNP practicum hours will be incorporated into this course for the development of the DNP project.
Program of Study Summer 23
First Year | ||
---|---|---|
First Semester | Credits | |
NR.210.602 | Clinical Pharmacology | 4 |
NR.210.610 | Health Promotion and Risk Reduction Across the Lifespan | 2 |
NR.210.670 | Human Anatomy | 4 |
Credits | 10 | |
Second Semester | ||
NR.210.606 | Biostatistics for Evidence-Based Practice | 3 |
NR.210.601 | Advanced Health Assessment and Measurement (This course has a required immersion component.) | 3 |
NR.210.686 | Advanced Physiology for Nurse Anesthesiology | 4 |
All courses online. | ||
Credits | 10 | |
Third Semester | ||
NR.210.671 | Advanced Pharmacology for Nurse Anesthesiology | 3 |
NR.210.672 | Advanced Pathophysiology for Nurse Anesthesiology | 4 |
NR.210.608 | The Research Process and Its Application to Evidence-Based Practice | 3 |
All courses online. | ||
Credits | 10 | |
Second Year | ||
First Semester | ||
NR.210.675 | Nurse Anesthesiology Principles I | 2 |
NR.210.673 | Introduction to Anesthesia Equipment, Technology, and Clinical Practice | 2 |
NR.210.886 | Problem Discovery | 1 |
NR.210.674 | Professional Aspects of Nurse Anesthesiology Practice Class of 2026 - course will be 2 credits | 3 |
NR.210.806 | Health Finance | 2 |
Credits | 10 | |
Second Semester | ||
NR.210.676 | Nurse Anesthesiology Principles II | 3 |
NR.210.679 | Clinical Residency I (336CL*) | 3 |
NR.210.803 | Nursing Inquiry for Evidence-Based Practice | 3 |
Credits | 9 | |
Third Semester | ||
NR.210.687 | Clinical Residency II (80CL*) | 1 |
Credits | 1 | |
Fourth Semester | ||
NR.210.887 | Project Advancement | 1 |
NR.210.805 | Translating Evidence into Practice | 3 |
NR.210.680 | Clinical Residency III (368CL*) | 3 |
NR.210.677 | Nurse Anesthesiology Principles III Class of 2026 - course will be 3 credits | 2 |
Credits | 9 | |
Third Year | ||
First Semester | ||
NR.210.678 | Nurse Anesthesiology Principles IV | 2 |
NR.210.681 | Clinical Residency IV (448CL*) | 4 |
NR.210.888 | Project Application | 1 |
NR.210.817 | Analysis and Evaluation of Individual and Population Health Data | 3 |
Credits | 10 | |
Second Semester | ||
NR.210.684 | Seminars in Nurse Anesthesiology I | 3 |
NR.210.682 | Clinical Residency V (448CL*) | 4 |
NR.210.889 | Project Evaluation and Dissemination | 1 |
NR.210.802 | Advanced Nursing Health Policy | 2 |
Credits | 10 | |
Third Semester | ||
NR.210.688 | Clinical Residency VI (80CL*) | 1 |
Credits | 1 | |
Fourth Semester | ||
NR.210.685 | Seminars in Nurse Anesthesiology II | 3 |
NR.210.683 | Clinical Residency VII (368CL*) | 3 |
NR.210.804 | Organizational and Systems Leadership for Quality Care | 2 |
Credits | 8 | |
Total Credits | 88 |
*DNP practicum hours will be incorporated into this course for the development of the DNP project.