Behavioral Biology Major Requirements
(Also see Requirements for a Bachelor's Degree.)
The core program of the behavioral biology major provides background and breadth in:
- The life sciences (e.g. animal behavior, evolution)
- The natural sciences (e.g. biology and chemistry) and mathematics (e.g., calculus and statistics)
- The social and behavioral sciences (e.g. psychology and anthropology)
The exact courses to be taken are determined by the student in conjunction with the faculty advisor. A grade of C- or better is required for courses fulfilling major requirements and courses may not be taken satisfactory/unsatisfactory. Hopkins undergraduates may enter the Behavioral Biology Program at any time, provided all requirements can be completed before graduation.
Students must complete at least 15 credits at the 300-level or higher within the major requirements.Writing and Communication in the Major
Students must complete at least 6 credits of Writing and Communication foundational ability coursework in one major. For this major, students would be able to fulfill this requirement by completing AS.290.303 or AS.290.306, a required 3-credit lab course of the major, and by selecting one of their electives (at least 3 credits) for the major that is designated as a Writing and Communications course.
Additional information regarding the Behavioral Biology Program is available at the website. You may also contact our Administrator, Chloë Vassot, cvassot1@jh.edu or 410-516-7055.
Requirements for the behavioral biology major are as follows:
Code | Title | Credits |
---|---|---|
Mathematics and Chemistry Courses | ||
AS.110.106 | Calculus I (Biology and Social Sciences) | 4 |
or AS.110.108 | Calculus I (Physical Sciences & Engineering) | |
AS.110.107 | Calculus II (For Biological and Social Science) | 4 |
or AS.110.109 | Calculus II (For Physical Sciences and Engineering) | |
AS.030.101 & AS.030.105 | Introductory Chemistry I and Introductory Chemistry Laboratory I | 4 |
AS.030.102 & AS.030.106 | Introductory Chemistry II and Introductory Chemistry Laboratory II | 4 |
or AS.030.103 | Applied Chemical Equilibrium and Reactivity w/lab | |
Biology Courses 1 | ||
Students must have 2 of the following Biology Options. Students can use any combination of the following: | 8-10 | |
General Biology I and General Biology Laboratory I | ||
General Biology II and General Biology Lab II | ||
Genetics and Developmental Genetics Lab | ||
or AS.020.315 | Biochemistry Project lab | |
Biochemistry and Biochemistry Project lab | ||
Cell Biology and Cell Biology Lab | ||
Comparative Physiology and Comparative Physiology Lab | ||
Introductory Statistics | ||
Students must complete 1 of the following: | ||
AS.280.345 | Public Health Biostatistics | 4 |
or EN.553.211 | Probability and Statistics for the Life Sciences | |
or EN.553.310 | Probability & Statistics for the Physical Sciences & Engineering | |
or EN.553.311 | Intermediate Probability and Statistics | |
or EN.553.111 & EN.553.112 | Statistical Analysis I and Statistical Analysis II | |
Behavioral Biology Core Courses (Offered "F" = Fall, "S" = Spring) | ||
AS.200.141 | Foundations of Brain, Behavior and Cognition (F & S) | 3 |
AS.290.101 | Human Origins (S) | 3 |
AS.200.208 | Animal Behavior (F) | 3 |
AS.080.250 | Neuroscience Laboratory (F & S) | 3 |
AS.290.490 | Senior Seminar: Behavioral Biology | 1 |
One Writing Intensive Behavioral Laboratory Course | ||
AS.290.303 | Animal Behavior and Communication Lab | 3 |
or AS.290.306 | Behavioral Evolution Lab | |
Behavioral Biology Elective Courses 2 | ||
Three courses (3 credits each) designated "biobehavioral" (BEHB-BIOBEH) | 9 | |
Two courses (3 credits each) designated "social science" (BEHB-SOCSCI) | 6 | |
Behavioral Biology Research/Internship Courses 3 | ||
Three credits (one semester) of Research, Internship, Independent Study or Intersession Galapagos trip | 3 | |
AS.290.500 | Connections in Behavioral Biology | .50 |
Total Credits | 62.5-64.5 |
- 1
For students with AP Biology credit, they may use only one course and its lab from those credits towards this requirement. Therefore, these student must take at least one biology course and its lab at JHU. Students who elect to take General Biology I or II with its lab will lose the corresponding AP credits. Students should also refer to AP credit policies for additional details around the use of AP Biology credits.
- 2
Students should refer to the program website or the schedule of classes to identify elective choices.
- 3
Students must be registered in one of the following: AS.290.501, AS.290.502, AS.290.503, AS.290.504, AS.290.505, AS.290.506, AS.290.507, AS.290.508, AS.290.519, AS.290.520, AS.290.572, AS.290.590, AS.290.594, AS.290.595, AS.290.596, AS.290.597 OR AS.290.236 Program Abroad: Ecuador and Galapagos Islands: Tropical Biology & Evolution
Sample Program
This is only one of many possible course sequences that students may elect to follow.
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
AS.200.141 | 3 | AS.110.107 | 4 |
AS.110.106 | 4 | AS.030.102 | 3 |
AS.030.101 | 3 | AS.030.106 | 1 |
AS.030.105 | 1 | ||
11 | 8 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
Biology Option 1 | 3-4 | Biology Option 2 | 3-4 |
Biology Lab Option 1 | 1-2 | Biology Lab Option 2 | 1-3 |
AS.280.345 | 4 | BB Elective (BEHB-SOCSCI) | 3 |
AS.290.101 | 3 | AS.200.208 | 3 |
11-13 | 10-13 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
BB Elective (BEHB-BIOBEH) | 3 | BB Elective (BEHB-SOCSCI) | 3 |
Research or Internship | 3 | AS.080.250 | 3 |
AS.290.500 | .50 | ||
AS.290.303 | 3 | ||
9.5 | 6 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
AS.290.4901 | 1 | BB Elective (BEHB-BIOBEH) | 3 |
BB Elective (BEHB-BIOBEH) | 3 | ||
4 | 3 | ||
Total Credits 62.5-67.5 |
- 1
- AS.290.490 Senior Seminar: Behavioral Biology can be taken either Fall or Spring of senior year.
Honors in Behavioral Biology
Students receive recognition at graduation and notation on their JHU transcripts.
Requirements:
- Cumulative and Major GPA of at least 3.5
- 6 credits of research
- Letter of recommendation from research mentor
- An Honors Thesis that is based on their 6 credits of required research and is approved by their research mentor.
During the semester prior to graduation, students must submit verification of their mentor-approved Honors Thesis. Details on the format of the requirement can be found on the departmental website. Schedule a meeting with your faculty advisor if you are seeking departmental honors.
Note: While students register for credits for the research requirement, the honors thesis requirement is not credit-bearing. Three credits of the research used to complete the honors requirement may also be used to the research requirement of the major.