Program Requirements
| Code | Title | Credits |
|---|---|---|
| Major Area | ||
| PY.100.100 | Major Lesson 1 HR (Required Each Semester) | 16 |
| PY.xxx.721 | Recital: Solo | 2 |
| PY.xxx.722 | Recital: Solo | 2 |
| PY.xxx.723 | Recital: Solo | 2 |
| PY.xxx.726 | Recital: Chamber Music | 2 |
| PY.xxx.727 | Recital: Lecture | 2 |
| PY.610.792 | Lecture-Recital Paper | 2 |
| Supportive Courses | ||
| PY.610.847 | Musicology Colloquium | 3 |
| or PY.610.848 | Musicology Colloquium | |
| PY.610.6xx | Musicology Seminar | 3 |
| PY.710.6xx | Music Theory Seminars | 6 |
| PY.610.751 | Topics in Doctoral Research | 2 |
| PY.610.813 | Doctoral Consultation and Research (DIP) | 18 |
| Electives | ||
| Electives | 15 | |
| Humanities Elective | 3 | |
| Total Credits | 78 | |
| Dissertation Track | ||
| -Recital: Chamber Music PY.xxx.726 | -2 | |
| -Recital: Lecture PY.xxx.727 | -2 | |
| -Lecture-Recital Document PY.610.792 | -2 | |
| PY.610.813 | Doctoral Consultation and Research (Twenty-seven (27) total credits required for Dissertation Track) | 9 |
| PY.610.791 | Dissertation (DMA) (Semester of Graduation) | 6 |
| Total Credits | 87 | |
Sample Program
| First Year | Credits | |
|---|---|---|
| First Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 |
| PY.xxx.721 | Recital: Solo | 2 |
| PY.610.847 | Musicology Colloquium | 3 |
| Electives | 3 | |
| Credits | 12 | |
| Second Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 |
| PY.xxx.722 | Recital: Solo | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| Electives | 6 | |
| Credits | 15 | |
| Second Year | ||
| First Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 |
| PY.xxx.723 | Recital: Solo | 2 |
| PY.610.xxx | Musicology Seminar | 3 |
| Electives | 6 | |
| Credits | 15 | |
| Second Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 |
| PY.610.751 | Topics in Doctoral Research | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| Humanities Elective | 3 | |
| Credits | 12 | |
| DIP | ||
| PY.xxx.726 | Recital: Chamber Music | 2 |
| PY.xxx.727 | Recital: Lecture | 2 |
| PY.610.792 | Lecture-Recital Paper | 2 |
| PY.610.813 | Doctoral Consultation and Research (Required Each Semester) | 18 |
| Credits | 24 | |
| Total Credits | 78 | |
Variation
STRINGS
77 credits
| Code | Title | Credits |
|---|---|---|
| PY.425.725 | Strings Recital (DMA Concerto) | 2 |
Subtract 3 Elective Credits (12 credits required) | ||