Program Requirements
Code | Title | Credits |
---|---|---|
Major Area | ||
PY.100.100 | Major Lesson 1 HR (Required Each Semester) | 16 |
PY.460.721 | Organ Recital (GR 1) | 2 |
PY.460.722 | Organ Recital (GR 2) | 2 |
PY.460.726 | Organ Recital (DMA Chamber) | 2 |
or PY.460.723 | Organ Recital (GR 3) | |
PY.460.727 | Organ Recital (DMA Lecture) | 2 |
PY.610.792 | Lecture-Recital Paper | 2 |
Supportive Courses | ||
PY.610.847 | Musicology Colloquium | 3 |
or PY.610.848 | Musicology Colloquium | |
PY.610.6xx | Musicology Seminar | 3 |
PY.710.6xx | Music Theory Seminars | 6 |
PY.610.813 | Doctoral Consultation and Research (DIP) | 18 |
Electives | ||
Electives | 15 | |
Humanities Elective | 3 | |
Total Credits | 74 | |
Dissertation Track | ||
-Organ Recital (DMA Chamber) PY.460.726 | -2 | |
-Organ Recital (DMA Lecture) PY.460.727 | -2 | |
-Lecture-Recital Paper PY.610.792 | -2 | |
PY.610.813 | Doctoral Consultation and Research (Twenty-seven (27) total credits required for Dissertation Track) | 9 |
PY.610.791 | Dissertation (DMA) (Semester of Graduation) | 6 |
Total Credits | 83 |
First Year | Credits | |
---|---|---|
First Semester | ||
PY.100.100 | Major Lesson 1 HR | 4 |
PY.610.847 | Musicology Colloquium | 3 |
Electives | 3 | |
Credits | 10 | |
Second Semester | ||
PY.100.100 | Major Lesson 1 HR | 4 |
PY.460.721 | Organ Recital (GR 1) | 2 |
PY.710.6xx | Music Theory Seminars | 3 |
Electives | 3 | |
Credits | 12 | |
Second Year | ||
First Semester | ||
PY.100.100 | Major Lesson 1 HR | 4 |
PY.460.722 | Organ Recital (GR 2) | 2 |
PY.610.6xx | Musicology Seminar | 3 |
Electives | 6 | |
Credits | 15 | |
Second Semester | ||
PY.100.100 | Major Lesson 1 HR | 4 |
PY.710.6xx | Music Theory Seminars | 3 |
Electives | 3 | |
Humanities Elective | 3 | |
PY.460.726 or PY.460.723 |
Organ Recital (DMA Chamber) or Organ Recital (GR 3) |
2 |
Credits | 15 | |
DIP | ||
PY.460.727 | Organ Recital (DMA Lecture) | 2 |
PY.610.792 | Lecture-Recital Paper | 2 |
PY.610.813 | Doctoral Consultation and Research (Required Each Semester) | 18 |
Credits | 22 | |
Total Credits | 74 |