Program Requirements
| Code | Title | Credits | 
|---|---|---|
| Major Area | ||
| PY.100.100 | Major Lesson 1 HR (Four (4) Semesters Required) | 16 | 
| PY.350.845 & PY.350.846  | Computer Music Seminar (GR) and Computer Music Seminar (GR) (Departmental Seminar)  | 4 | 
| PY.xxx.xxx | Capstone Project | 2 | 
| The Breakthrough Curriculum | ||
| PY.123.611 | Building a Brand and Portfolio | 2 | 
| PY.123.612 | Pitching Your Creative Idea (GR) | 2 | 
| Supportive Courses in Music | ||
| PY.610.651 | Foundations of Music Research | 2 | 
| PY.350.840 | History of Electroacoustic Music | 3 | 
| PY.610.6xx | Musicology Seminar | 3 | 
| PY.710.6xx | Music Theory Seminars | 6 | 
| PY.350.837 & PY.350.838  | Digital Music Programming 1 and Digital Music Programming 2  | 6 | 
| PY.350.835 | Studio Techniques | 3 | 
| PY.350.867 & PY.350.868  | Synthesis Theory 1 and Synthesis Theory 2  | 4 | 
| Total Credits | 53 | |
Variations
Each degree specifies a capstone project
| Code | Title | Credits | 
|---|---|---|
| CM Composition (53 credits) | ||
| PY.350.693 | Portfolio | 2 | 
| CM Performance/Production (53 credits) | ||
| PY.350.701 | Computer Music Recital (UG) | 2 | 
| CM Research (53 credits) | ||
| PY.350.691 | Master's Thesis | 2 | 
| Code | Title | Credits | 
|---|---|---|
| Peabody B.M. Computer Music Alumni (46 Credits) | ||
| Minus: | ||
| Building a Brand and Portfolio and Pitching Your Creative Idea (GR) (-4 credits)  | ||
| Studio Techniques (-3 credits) | ||
Sample Program
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| PY.100.100 | Major Lesson 1 HR | 4 | 
| PY.350.845 | Computer Music Seminar (GR) | 1 | 
| PY.123.611 | Building a Brand and Portfolio | 2 | 
| PY.350.837 | Digital Music Programming 1 | 3 | 
| PY.350.835 | Studio Techniques | 3 | 
| PY.350.867 | Synthesis Theory 1 | 2 | 
| Credits | 15 | |
| Second Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 | 
| PY.350.846 | Computer Music Seminar (GR) | 1 | 
| PY.123.612 | Pitching Your Creative Idea (GR) | 2 | 
| PY.710.6xx | Music Theory Seminars | 3 | 
| PY.350.838 | Digital Music Programming 2 | 3 | 
| PY.350.868 | Synthesis Theory 2 | 2 | 
| Credits | 15 | |
| Second Year | ||
| First Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 | 
| PY.350.845 | Computer Music Seminar (GR) | 1 | 
| PY.710.6xx | Music Theory Seminars | 3 | 
| PY.610.651 | Foundations of Music Research (may be taken fall or spring semester) | 2 | 
| Credits | 10 | |
| Second Semester | ||
| PY.100.100 | Major Lesson 1 HR | 4 | 
| PY.350.846 | Computer Music Seminar (GR) | 1 | 
| PY.xxx.xxx | Capstone Project | 2 | 
| PY.610.6xx | Musicology Seminars | 3 | 
| PY.350.840 | History of Electroacoustic Music | 3 | 
| Credits | 13 | |
| Total Credits | 53 | |