Program Requirements
Curricula
| Code | Title | Credits |
|---|---|---|
| Major Area | ||
| PY.550.511 & PY.550.512 | Advanced Recording Systems 1 and Advanced Recording Systems 2 | 6 |
| PY.550.513 & PY.550.514 | Advanced Studio Production 1 and Advanced Studio Production 2 | 6 |
| PY.550.610 | Audio Science and Technology | 3 |
| PY.550.611 | Consumer Audio Systems | 3 |
| PY.550.515 | Musical Acoustics | 3 |
| PY.550.517 | Psychoacoustics | 3 |
| PY.550.516 | Electroacoustics | 3 |
| PY.550.624 | Architectural Acoustics 1 | 3 |
| Supportive Courses | ||
| XXX.XXX | Music or Professional Electives 1 | 6 |
| Total Credits | 36 | |
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| PY.550.511 | Advanced Recording Systems 1 | 3 |
| PY.550.610 | Audio Science and Technology | 3 |
| PY.550.517 | Psychoacoustics | 3 |
| Credits | 9 | |
| Second Semester | ||
| PY.550.512 | Advanced Recording Systems 2 | 3 |
| PY.550.611 | Consumer Audio Systems | 3 |
| Music or Professional Electives | XXX.XXX | 3 |
| Credits | 9 | |
| Second Year | ||
| First Semester | ||
| PY.550.513 | Advanced Studio Production 1 | 3 |
| PY.550.515 | Musical Acoustics | 3 |
| PY.550.624 | Architectural Acoustics 1 | 3 |
| Credits | 9 | |
| Second Semester | ||
| PY.550.514 | Advanced Studio Production 2 | 3 |
| PY.550.516 | Electroacoustics | 3 |
| Music or Professional Electives | XXX.XXX | 3 |
| Credits | 9 | |
| Total Credits | 36 | |
- 1
Consult with advisor