This track prepares the student to diagnose and manage acute and chronic mental health problems across the lifespan (including pediatric through geriatric populations). The Johns Hopkins School of Nursing includes the use of the Perspectives of Psychiatry as an approach to the understanding and treatment of patients with psychiatric conditions. This inclusion offers systematic consideration of the patient's psychiatric condition from four perspectives: disease, dimensional, behavior, and life story.
The development of the curriculum is based on:
- American Association of Colleges of Nursing- The Essentials: Core Competencies For Professional Nursing Education (2021)
- The National Organization of Nurse Practitioner Faculties (NONPF) Nurse Practitioner Role Core Competencies (2022)
- The NONPF Psychiatric-Mental Health Competencies (2013)
Certification: Graduates will be eligible to apply for American Nurses Credentialing Center (ANCC) and American Academy of Nurse Practitioners Certification Board certification as a board certified psychiatric mental health nurse practitioner (PMHNP-BC).
Psychiatric Mental Health Nurse Practitioner Track-Specific Curriculum
For students in the Fall 2024 cohort:
Code | Title | Credits |
---|---|---|
NR.406.700 | Introduction to Psychiatric Mental Health Nurse Practitioner Practice Interview Techniques | 2 |
NR.406.703 | Diagnostic Skills for Psychiatric and Mental Health Advanced Practice Nursing | 1 |
NR.406.706 | Neurobiology of Mental Disorders | 1 |
NR.406.708 | Clinical Psychopharmacology | 2 |
NR.406.710 | Differential Diagnosis of Mental Disorders | 3 |
NR.406.712 | Psychotherapeutic Frameworks and Modalities | 2 |
NR.406.714 | Diagnostic Reasoning I: Psychiatric Mental Health Nurse Practitioner: Adult/Gero | 1 |
NR.406.715 | Diagnostic Reasoning II: Psychiatric Mental Health Nurse Practitioner: Children and Families | 1 |
NR.406.720 | Clinical Management I: Psychiatric Mental Health Nurse Practitioner: Adult/Gero | 3 |
NR.406.722 | Clinical Management II: Psychiatric Mental Health Nurse Practitioner: Children and Families | 2 |
NR.406.724 | Integrated Care I for the Psychiatric/Mental Health Nurse Practitioner | 1 |
NR.406.725 | Integrated Care II, for the Psychiatric/Mental Health Nurse Practitioner | 1 |
NR.406.726 | Diagnostic Reasoning III: Psychiatric Mental Health Nurse Practitioner | 1 |
NR.406.727 | Diagnostic Reasoning IV: Psychiatric Mental Health Nurse Practitioner | 1 |
NR.406.730 | Clinical Management III: Psychiatric Mental Health Nurse Practitioner | 4 |
NR.406.731 | Clinical Management IV: Psychiatric Mental Health Nurse Practitioner | 4 |
Total Credits | 30 |
Track Totals [30cr/1040CL]
For students in Fall 2023 or earlier cohorts:
Code | Title | Credits |
---|---|---|
NR.110.573 | Neurobiology of Mental Disorders | 1 |
NR.110.574 | Clinical Psychopharmacology | 2 |
NR.110.575 | Differential Diagnosis of Mental Disorders | 2 |
NR.110.576 | Psychotherapeutic Frameworks and Modalities | 2 |
NR.110.577 | Clinical Reasoning I: Psychiatric Mental Health Nurse Practitioner Practicum: Adult/Gero | 1 |
NR.110.578 | Clinical Reasoning II: Psychiatric Mental Health Nurse Practitioner Practicum: Peds/Family | 1 |
NR.110.585 | Clinical Reasoning III : Psychiatric Mental Health Nurse Practitioner | 1 |
NR.110.586 | Clinical Reasoning IV: Psychiatric Mental Health Nurse Practitioner | 1 |
NR.210.577 | Clinical Practicum I: Psychiatric Mental Health Nurse Practitioner Practicum: Adult/Gero | 2 |
NR.210.578 | Clinical Practicum II: Psychiatric Mental Health Nurse Practitioner Practicum: Peds/Family | 5 |
NR.210.585 | Clinical Practicum III: Psychiatric Mental Health Nurse Practitioner | 4 |
NR.210.586 | Clinical Practicum IV: Psychiatric Mental Health Nurse Practitioner | 3 |
Total Credits | 25 |
Track Totals [25cr/784CL]
Program of Study FA 24
For students in the Fall 2024 Cohort:
First Year | ||
---|---|---|
First Semester | Credits | |
NR.400.700 | Advanced Physiology and Pathophysiology Part I | 2 |
NR.400.706 | Pharmacology for Advanced Practice Part I | 2 |
NR.400.717 | Application of Biostatistical Methods for Evidence-Based Practice | 2 |
NR.400.721 | Health Promotion and Disease Across the Lifespan | 2 |
NR.400.723 | Advanced Health Policy | 2 |
Credits | 10 | |
Second Semester | ||
NR.400.701 | Advanced Physiology and Pathophysiology Part II | 2 |
NR.400.704 | Advanced Health Assessment and Measurement?for Advanced Practice Nurses | 3 |
NR.400.707 | Pharmacology for Advanced Practice Part II | 2 |
NR.400.710 | Human Growth, Development and Supervision Birth through Adolescence | 2 |
NR.400.727 | Organizational and Systems Leadership for Quality Healthcare | 2 |
Credits | 11 | |
Third Semester | ||
NR.400.719 | Application of the Research Process to Evidence-Based Practice | 2 |
NR.406.700 | Introduction to Psychiatric Mental Health Nurse Practitioner Practice Interview Techniques | 2 |
NR.406.703 | Diagnostic Skills for Psychiatric and Mental Health Advanced Practice Nursing | 1 |
Elective | 1 | |
Credits | 6 | |
Second Year | ||
First Semester | ||
NR.400.732 | Healthcare Finance for Advanced Nursing Practice | 2 |
NR.406.706 | Neurobiology of Mental Disorders | 1 |
NR.406.708 | Clinical Psychopharmacology | 2 |
NR.406.710 | Differential Diagnosis of Mental Disorders | 3 |
NR.406.712 | Psychotherapeutic Frameworks and Modalities | 2 |
Credits | 10 | |
Second Semester | ||
NR.400.725 | Inquiry for Scholarly Practice | 3 |
NR.400.740 | Scholarly Project Discovery | 2.5 |
NR.400.742 | Scholarly Project Discovery Practicum | 0.5 |
NR.406.714 | Diagnostic Reasoning I: Psychiatric Mental Health Nurse Practitioner: Adult/Gero | 1 |
NR.406.720 | Clinical Management I: Psychiatric Mental Health Nurse Practitioner: Adult/Gero | 3 |
NR.406.724 | Integrated Care I for the Psychiatric/Mental Health Nurse Practitioner | 1 |
Credits | 11 | |
Third Semester | ||
NR.400.729 | Translation of Evidence for Advanced Nursing Practice | 1 |
NR.400.734 | Advanced Clinical Data Management for Evidence-Based Practice and Performance Improvement | 2 |
NR.400.744 | Scholarly Project Advancement | 2.5 |
NR.400.746 | Scholarly Project Advancement Practicum | 0.5 |
NR.406.715 | Diagnostic Reasoning II: Psychiatric Mental Health Nurse Practitioner: Children and Families | 1 |
NR.406.722 | Clinical Management II: Psychiatric Mental Health Nurse Practitioner: Children and Families | 2 |
Credits | 9 | |
Third Year | ||
First Semester | ||
NR.400.738 | Advanced Applications of Information Technology in Healthcare Delivery | 2 |
NR.400.748 | Scholarly Project Application | 1.5 |
NR.400.750 | Scholarly Project Application Practicum | 0.5 |
NR.406.726 | Diagnostic Reasoning III: Psychiatric Mental Health Nurse Practitioner | 1 |
NR.406.730 | Clinical Management III: Psychiatric Mental Health Nurse Practitioner | 4 |
NR.406.725 | Integrated Care II, for the Psychiatric/Mental Health Nurse Practitioner | 1 |
Credits | 10 | |
Second Semester | ||
NR.400.736 | Clinical data management and analyses for advanced practice | 2 |
NR.400.752 | Scholarly Project Evaluation and Dissemination | 1.5 |
NR.400.754 | Scholarly Project Evaluation and Dissemination Practicum | 0.5 |
NR.406.727 | Diagnostic Reasoning IV: Psychiatric Mental Health Nurse Practitioner | 1 |
NR.406.731 | Clinical Management IV: Psychiatric Mental Health Nurse Practitioner | 4 |
Credits | 9 | |
Total Credits | 76 |
Program Total: 76 Credits [cr]/1040 Clinical Hours [CL]/160 Project Practicum Hours [PPR]
Program of Study
For students in Fall 2023 or earlier cohorts:
First Year | ||
---|---|---|
First Semester | Credits | |
NR.210.600 | Advanced Physiology/Pathophysiology | 4 |
NR.210.606 | Biostatistics for Evidence-Based Practice | 3 |
NR.210.607 | Context of Health Care for Advanced Nursing Practice | 3 |
NR.210.603 | Human Growth and Development: Birth through Adolescence | 1 |
Credits | 11 | |
Second Semester | ||
NR.210.601 | Advanced Health Assessment and Measurement | 3 |
NR.210.602 | Clinical Pharmacology | 4 |
NR.210.604 | Health Supervision: Birth through Adolescence | 2 |
NR.210.608 | The Research Process and Its Application to Evidence-Based Practice | 3 |
Credits | 12 | |
Third Semester | ||
NR.210.612 | Diagnostic Skills for Psychiatric and Mental Health Advanced Practice Nursing | 1 |
NR.210.806 | Health Finance | 2 |
NR.210.610 | Health Promotion and Risk Reduction Across the Lifespan | 2 |
NR.210.886 | Problem Discovery (56ppr) | 2 |
Credits | 7 | |
Second Year | ||
First Semester | ||
NR.210.802 | Advanced Nursing Health Policy | 2 |
NR.110.574 | Clinical Psychopharmacology | 2 |
NR.110.575 | Differential Diagnosis of Mental Disorders | 2 |
NR.110.573 | Neurobiology of Mental Disorders | 1 |
NR.210.803 | Nursing Inquiry for Evidence-Based Practice | 3 |
NR.110.576 | Psychotherapeutic Frameworks and Modalities | 2 |
Credits | 12 | |
Second Semester | ||
NR.110.577 | Clinical Reasoning I: Psychiatric Mental Health Nurse Practitioner Practicum: Adult/Gero 1 | 1 |
NR.110.579 | Integrated Care I | 1 |
NR.210.609 | Philosophical, Theoretical & Ethical Basis of Advanced Nursing Practice | 3 |
NR.210.887 | Project Advancement (56ppr) | 2 |
NR.210.805 | Translating Evidence into Practice | 3 |
NR.210.577 | Clinical Practicum I: Psychiatric Mental Health Nurse Practitioner Practicum: Adult/Gero | 2 |
Credits | 12 | |
Third Semester | ||
NR.210.817 | Analysis and Evaluation of Individual and Population Health Data | 3 |
NR.110.578 | Clinical Reasoning II: Psychiatric Mental Health Nurse Practitioner Practicum: Peds/Family | 1 |
NR.110.580 | Integrated Care II | 1 |
NR.210.578 | Clinical Practicum II: Psychiatric Mental Health Nurse Practitioner Practicum: Peds/Family | 5 |
Credits | 10 | |
Third Year | ||
First Semester | ||
NR.210.822 | Health Information Systems and Patient Care Technologies | 2 |
NR.210.888 | Project Application (56ppr) | 2 |
NR.210.585 | Clinical Practicum III: Psychiatric Mental Health Nurse Practitioner | 4 |
NR.110.585 | Clinical Reasoning III : Psychiatric Mental Health Nurse Practitioner | 1 |
Credits | 9 | |
Second Semester | ||
NR.210.818 | Clinical Data Management and Analyses | 2 |
NR.210.804 | Organizational and Systems Leadership for Quality Care | 2 |
NR.210.889 | Project Evaluation and Dissemination (56ppr) | 2 |
NR.110.586 | Clinical Reasoning IV: Psychiatric Mental Health Nurse Practitioner | 1 |
NR.210.586 | Clinical Practicum IV: Psychiatric Mental Health Nurse Practitioner | 3 |
Credits | 10 | |
Total Credits | 83 |
Program Total: 83-90 Credits [cr]/784 Clinical Hours [CL]/224 Project Practicum Hours [PPR]
- 1
NR.110.577 & NR.110.578 are variable courses which for the Psychiatric Mental Health Nurse Practitioner, DNP Advanced Practice Track will be counted as 1 credit apiece